Note: You are reading this message because your web browser does not support current web standards. While you may still view and utilize our content, your experience on our site would be greatly enhanced if you were to upgrade to a more modern web browser.

Home > Archive > 2004 > 7 > 15 :: Archive

Thursday, July 15, 2004
Issue Contents:

09:35 Swing Trade Setups
For Thursday July 15
12:41 Intraday Update
zzzz.
16:15 TrendVue Trader Talk
Today's transcript.
16:15 TrendVue Morning Trader
Today's transcript.
17:10 Symbol Scanner Results
Thursday July 15 closing data.

Swing Trade Setups

Featured setups from Wednesday July 14 closing data symbol scan

Slim pickings this morning reflect the situation the indexes are in – tightening congestion. Suspect markets will attempt to move higher here for a bit, however there aren’t a lot of chart setups which are “just right” here. When this happens, we shift to intraday scalp mode, and if an intraday trade works out well, will consider holding overnight.

The most promising group appears to be the oil sector, which started its move yesterday. We picked up on a few names in that sector during Wednesday’s session.

Join us in TrendVue Trader Talk or check out the transcript throughout the day for additional ideas.

Note: Its earnings season – take extra care!

Jump to: Short Setups | Special Situations

Short Setups

Retracement or Pause in Down Swing / Down Trend


ABC – stealth bear flag.


GDT – stealth bear flag starting to form.

Special Situations


IP had an unusual push down; is near a test of a 52 week high. Consider a long if price can move above 43.91.

^ 04.07.15 09:35 #

 

Intraday Update

A reminder: Check out the Big Picture essay on multiple timeframe analysis.

Just when we start to nod off, the market has a habit of getting going. Its easy to get excited when any movement happens, yet we should keep in mind that not all movement is tradable.

From the big picture essay we know what is likely to occur if the market pushes down through the recent range, but what’s next if a bounce comes in?

NQ (Nasdaq 100) futures have a defined area of resistance immediately above – reachable within one or two days based on current average daily range.

ES (S&P 500) futures are in much the same position. Neither offer a clean test of bottom; ES in particular is very clearly trading in congestion.

If buyers can find a reason to step in, we’ll want to carefully monitor price action as it reaches resistance. How that area is handled will tell us much.

For the time being, reducing our activity and/or scalping rather than swing trading, will on balance be our general mode of operation until this lower range of congestion is cleared, one way or the other.

^ 04.07.15 12:41 #

 

TrendVue Trader Talk

Today's transcript.
Click on the title above to expand this document.

^ 04.07.15 16:15 #

TrendVue Morning Trader

Today's transcript.
Click on the title above to expand this document.

^ 04.07.15 16:15 #

Symbol Scanner Results

TrendVue Symbol Scanner Output

The latest output from the symbol scanner, in a text format suitable for cutting and pasting into various charting applciations, is always available at http://www.trendvue.com/latestscan.

Statistics for Thursday July 15

Symbols in Up Swings300
Symbols in Down Swings354
Up/Down Swing Ratio0.847
Close > 20EMA46%
Close > 50SMA42%
Close > 200SMA47%
20EMA > 50SMA > 200SMA (trend up)32%
20EMA < 50SMA < 200SMA (trend down)37%

Event Scan Results

Jump To Symbols with candlestick patterns or trading events
Top by Volume Traded
Top by Number of Trades
Top % Advancers
Top % Decliners
LegendDown Bar in Up Swing | Up Bar in Down Swing
Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured.

Symbols with Events, Ordered by Events Occurance ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
THC ∧  12.81 -0.12 -0.93 908800 1497 23.5 3.05
inside day | bear harami | nr7 | recent gap up
VRTS ∨  17.95 0.44 2.51 10454317 14299 32.5 9.19
inside day | nr7 | doji
TLT ∧  84.37 0.09 0.11 562700 249 24.11 0.63
nr7 | recent gap down | recent gap up
SSTI ∨  8.09 0.44 5.75 2497205 6494 50.91 6.56
up bar in downswing | nr7 | recent gap down
SGI ∨  1.79 0.03 1.70 895600 648 18.8 6.26
inside day | nr7 | doji
SEBL ∨  7.90 0.03 0.38 9156783 17481 39.95 6.21
up bar in downswing | nr7 | doji
S ∨  35.00 0.25 0.72 1827100 3007 19.5 2.67
inside day | bull harami | nr7
RRD ∨  31.05 -0.05 -0.16 1010700 1370 26.42 1.72
hammer | nr7 | recent gap down
NVLS ∨  27.57 0.04 0.15 6945567 21047 21.17 4.26
inside day | nr7 | recent gap down
N ∨  34.88 -0.30 -0.85 1174800 1920 18.55 2.78
inside day | bear harami | nr7
MU ∨  13.49 0.08 0.60 10043600 4333 25.27 3.81
inside day | doji | recent gap down
JNPR ∧  24.26 -0.33 -1.34 14081683 32357 20.19 4.59
inside day | bear harami | recent gap up
HUM ∧  17.21 -0.04 -0.23 1412600 2123 16.37 2.54
down bar in upswing | doji | recent gap up
HMA ∧  21.79 -0.03 -0.14 1315600 998 13.42 1.95
inside day | bear harami | nr7
GG ∨  11.85 -0.06 -0.50 1267800 1346 14.03 2.77
nr7 | doji | recent gap down
DROOY ∧  2.55 -0.02 -0.78 994221 1619 10.76 3.92
down bar in upswing | nr7 | doji
CTSH ∧  25.10 -0.14 -0.55 841162 3528 20.19 3.76
inside day | nr7 | recent gap up
CPN ∧  4.25 -0.05 -1.16 4020400 1567 16.19 4.22
inside day | nr7 | doji
CMX ∧  32.00 0.04 0.13 2439800 1928 19.46 3.13
nr7 | doji | recent gap up
CECO ∨  44.11 0.06 0.14 2127847 6642 38.14 5.04
up bar in downswing | nr7 | doji
BVF ∨  17.52 -0.02 -0.11 319200 758 20.06 2.49
inside day | doji | recent gap down
BNI ∧  35.08 -0.41 -1.16 1304000 1839 18.15 1.96
inside day | bear harami | nr7
BCC ∨  34.43 -0.02 -0.06 1388300 1862 25.22 2.40
inside day | nr7 | doji
ADP ∨  39.94 0.71 1.81 2683900 3382 35.46 2.21
up bar in downswing | bull harami | recent gap down
ACN ∨  26.00 0.09 0.35 2251300 1531 23.12 2.52
inside day | nr7 | recent gap down
ABGX ∨  9.52 0.05 0.53 1274336 3556 37.9 4.90
inside day | nr7 | doji
VSH ∨  16.75 0.05 0.30 1637500 1647 22.72 3.57
inside day | nr7
UCOMA ∨  6.63 -0.06 -0.90 2923114 4445 19.45 3.88
inside day | doji
TTWO ∨  29.35 0.31 1.07 478119 2098 19.69 2.86
up bar in downswing | nr7
TNE ∧  13.38 0.21 1.59 1909100 681 27.19 3.10
inside day | nr7
TLAB ∨  7.60 0.09 1.20 5572611 9792 20.18 4.21
bull harami | nr7
SONSE ∨  3.45 0.09 2.68 2722653 4314 29.11 10.23
inside day | doji
SMTC ∨  19.56 -0.12 -0.61 1281258 4402 26.98 4.57
inside day | recent gap down
SLR ∨  5.64 0.00 0.00 4094600 1970 24.84 4.36
inside day | nr7
SEM ∧  14.43 0.19 1.33 589800 867 21.74 4.33
inside day | recent gap up
SBUX ∧  46.02 0.06 0.13 2996473 10526 33.49 2.04
down bar in upswing | doji
RSH ∨  26.90 -1.22 -4.34 2871200 3093 27.11 2.58
recent gap down | recent gap up
RHAT ∨  15.53 0.48 3.19 9714365 18023 33.87 7.46
up bar in downswing | recent gap down
PSFT ∧  18.00 -0.19 -1.04 2724332 8254 23.72 3.91
inside day | recent gap up
PMI ∧  43.61 -0.06 -0.14 1112900 1327 23.2 2.37
inside day | recent gap up
PIR ∧  18.09 -0.14 -0.77 810300 1453 30.63 2.83
down bar in upswing | recent gap up
PEG ∨  38.98 -0.07 -0.18 1834700 1496 37.96 1.22
inside day | nr7
OVTI ∨  12.44 1.30 11.67 13241507 28993 36.38 6.57
up bar in downswing | recent gap down
NWAC ∨  8.83 0.05 0.57 2907290 4602 29.48 5.36
hammer | nr7
NVDA ∨  15.64 -0.11 -0.70 5083975 13170 41.74 4.98
inside day | nr7
NUE ∧  78.93 0.78 1.00 1618800 2996 30.5 2.41
inside day | recent gap up
NTAP ∨  17.83 -0.03 -0.17 3591008 9807 20.83 4.64
up bar in downswing | recent gap down
NSM ∨  17.97 -0.03 -0.17 7989200 4744 27.92 4.78
inside day | recent gap down
MXIM ∨  46.48 -0.21 -0.45 4689304 20542 23.2 2.94
up bar in downswing | recent gap down
MHS ∧  34.22 -0.01 -0.03 498100 1298 18.82 2.55
nr7 | doji


Top 50 Lists

Jump To Symbols with candlestick patterns or trading events
Top by Volume Traded
Top by Number of Trades
Top % Advancers
Top % Decliners
LegendDown Bar in Up Swing | Up Bar in Down Swing
Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured.

Top 50 By Trading Volume ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
INTC ∨  23.15 -0.23 -0.98 95310752 127553 23.67 3.28
QQQ ∨  35.07 -0.12 -0.34 89312200 140778 20.51 1.62
ORCL ∨  10.72 -0.07 -0.65 72313248 79092 19.84 2.90
NOK ∨  12.45 -1.79 -12.57 61100500 20784 23.36 3.71
SNDK ∧  24.09 4.11 20.57 52123088 104311 27.53 5.55
MSFT ∨  27.87 -0.26 -0.92 46527452 76795 25.26 1.84
CSCO ∧  22.13 0.03 0.14 44258988 73583 19.24 2.54
SPY ∨  110.80 -0.72 -0.65 38209300 47826 19.79 0.95
CZR ∧  15.05 -0.95 -5.94 36531900 5604 26.32 4.36
AMAT ∨  16.78 -0.04 -0.24 34499344 63638 24.37 3.88
AMD ∨  12.97 -0.77 -5.60 33700800 12629 20.21 4.55
SUNW ∨  3.77 -0.03 -0.79 31669180 17223 22.69 4.38
AAPL ∧  32.93 3.35 11.33 31563460 67133 30.46 4.03
GE ∧  33.37 0.24 0.72 31427500 13131 21.99 1.51
LU ∨  3.41 -0.07 -2.01 30048800 7609 14.28 3.71
JDSU ∨  3.23 -0.06 -1.82 29877752 19807 19.22 4.80
PFE ∨  32.58 -1.43 -4.20 28811800 14305 22.91 1.87
C ∨  44.21 -0.89 -1.97 28588400 15281 25.62 1.58
SIRI ∨  2.61 -0.02 -0.76 26251932 11792 26.42 3.86
NT ∧  4.50 -0.11 -2.39 18914500 6525 22.25 5.68
TXN ∨  21.86 -0.53 -2.37 17432600 8465 37.53 3.04
SMH ∨  32.68 -0.16 -0.49 16610300 29425 30.95 3.07
MOT ∨  16.58 -0.17 -1.01 16450800 7296 28.23 3.32
BEAS ∨  6.95 0.19 2.81 15987512 18649 53.03 4.37
RIMM ∨  61.61 -4.33 -6.57 15275859 42148 22.07 5.04
JNPR ∧  24.26 -0.33 -1.34 14081683 32357 20.19 4.59
DELL ∨  34.87 0.03 0.09 14036236 30844 16.91 1.91
EDS ∨  16.97 -0.71 -4.02 13636300 8775 35.63 2.85
YHOO ∨  30.25 -0.41 -1.34 13548090 35004 31.91 4.79
CNXT ∧  2.45 0.08 3.38 13452609 13849 35.57 11.87
OVTI ∨  12.44 1.30 11.67 13241507 28993 36.38 6.57
CY ∧  12.00 1.03 9.39 13068400 5375 40.16 4.99
BRCM ∧  38.58 1.10 2.93 12550917 37445 29.68 4.35
ERICY ∨  26.23 -1.77 -6.32 12458043 14829 15.56 3.24
LEXR ∧  6.54 0.42 6.86 12136106 20719 53.96 7.95
JPM ∨  36.00 -0.45 -1.23 12135300 8864 17.75 1.91
PMCS ∧  11.75 0.63 5.67 12071249 25392 24.75 6.10
ATML ∨  4.50 -0.03 -0.66 11928422 17202 41.89 5.78
AMGN ∧  56.00 0.50 0.90 11512103 30265 20.05 1.90
HPQ ∨  19.65 -0.25 -1.26 11003000 5331 17.58 2.09
VRTS ∨  17.95 0.44 2.51 10454317 14299 32.5 9.19
MU ∨  13.49 0.08 0.60 10043600 4333 25.27 3.81
TSM ∨  7.10 -0.06 -0.84 9935500 3004 24.21 4.20
RHAT ∨  15.53 0.48 3.19 9714365 18023 33.87 7.46
CIEN ∧  3.18 0.02 0.63 9506401 9708 21.56 7.10
ADCT ∧  2.47 0.13 5.56 9486869 8100 24.97 5.18
SEBL ∨  7.90 0.03 0.38 9156783 17481 39.95 6.21
QCOM ∨  68.88 -0.75 -1.08 9097489 33818 18.57 2.58
SCH ∨  8.45 -0.05 -0.59 8928100 2783 29.67 2.96
TWX ∨  17.05 -0.22 -1.27 8550500 5730 12.7 1.68

Jump To Symbols with candlestick patterns or trading events
Top by Volume Traded
Top by Number of Trades
Top % Advancers
Top % Decliners
LegendDown Bar in Up Swing | Up Bar in Down Swing
Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured.

Top 50 By Number of Trades ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
QQQ ∨  35.07 -0.12 -0.34 89312200 140778 20.51 1.62
INTC ∨  23.15 -0.23 -0.98 95310752 127553 23.67 3.28
SNDK ∧  24.09 4.11 20.57 52123088 104311 27.53 5.55
ORCL ∨  10.72 -0.07 -0.65 72313248 79092 19.84 2.90
MSFT ∨  27.87 -0.26 -0.92 46527452 76795 25.26 1.84
CSCO ∧  22.13 0.03 0.14 44258988 73583 19.24 2.54
AAPL ∧  32.93 3.35 11.33 31563460 67133 30.46 4.03
AMAT ∨  16.78 -0.04 -0.24 34499344 63638 24.37 3.88
SPY ∨  110.80 -0.72 -0.65 38209300 47826 19.79 0.95
RIMM ∨  61.61 -4.33 -6.57 15275859 42148 22.07 5.04
BRCM ∧  38.58 1.10 2.93 12550917 37445 29.68 4.35
YHOO ∨  30.25 -0.41 -1.34 13548090 35004 31.91 4.79
QCOM ∨  68.88 -0.75 -1.08 9097489 33818 18.57 2.58
JNPR ∧  24.26 -0.33 -1.34 14081683 32357 20.19 4.59
DELL ∨  34.87 0.03 0.09 14036236 30844 16.91 1.91
AMGN ∧  56.00 0.50 0.90 11512103 30265 20.05 1.90
SMH ∨  32.68 -0.16 -0.49 16610300 29425 30.95 3.07
OVTI ∨  12.44 1.30 11.67 13241507 28993 36.38 6.57
KLAC ∨  39.90 -0.10 -0.25 7782355 27199 24.26 4.45
XLNX ∨  30.52 -0.38 -1.23 8462523 26431 32.5 3.53
PMCS ∧  11.75 0.63 5.67 12071249 25392 24.75 6.10
QLGC ∧  25.91 1.41 5.76 7855887 24154 28.67 3.66
TASR ∨  40.25 0.50 1.26 7303198 22587 31.13 8.33
EBAY ∨  83.46 -0.31 -0.37 5271488 21733 22.52 2.89
NVLS ∨  27.57 0.04 0.15 6945567 21047 21.17 4.26
NOK ∨  12.45 -1.79 -12.57 61100500 20784 23.36 3.71
LEXR ∧  6.54 0.42 6.86 12136106 20719 53.96 7.95
LLTC ∧  36.40 -0.34 -0.93 6328553 20543 24.11 3.31
MXIM ∨  46.48 -0.21 -0.45 4689304 20542 23.2 2.94
JDSU ∨  3.23 -0.06 -1.82 29877752 19807 19.22 4.80
AMZN ∨  48.67 -0.83 -1.68 5220818 19701 21.01 3.48
ALTR ∨  19.24 -0.07 -0.36 6722061 19445 22.63 4.05
CMCSA ∧  28.20 0.20 0.71 5967758 19025 19.09 2.25
BEAS ∨  6.95 0.19 2.81 15987512 18649 53.03 4.37
NXTL ∨  25.45 0.29 1.15 6754498 18240 26.28 2.85
RHAT ∨  15.53 0.48 3.19 9714365 18023 33.87 7.46
GENZ ∧  50.59 0.59 1.18 5609625 17655 25.52 3.21
SEBL ∨  7.90 0.03 0.38 9156783 17481 39.95 6.21
SUNW ∨  3.77 -0.03 -0.79 31669180 17223 22.69 4.38
ATML ∨  4.50 -0.03 -0.66 11928422 17202 41.89 5.78
FITB ∨  50.50 -3.48 -6.45 8242544 16664 18.11 1.70
CHKP ∨  22.00 -1.20 -5.17 8121744 16326 26.58 4.52
SYMC ∧  41.69 1.18 2.91 5499442 16323 28.73 2.75
MRVL ∧  24.09 0.91 3.93 5286624 15653 19.64 4.63
C ∨  44.21 -0.89 -1.97 28588400 15281 25.62 1.58
ERICY ∨  26.23 -1.77 -6.32 12458043 14829 15.56 3.24
PFE ∨  32.58 -1.43 -4.20 28811800 14305 22.91 1.87
VRTS ∨  17.95 0.44 2.51 10454317 14299 32.5 9.19
RFMD ∨  6.31 -0.01 -0.16 7225913 13982 28.63 4.35
PAYX ∨  30.67 -0.24 -0.78 4126463 13926 52.09 3.60

Top 50 % Advancers ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
SNDK ∧  24.09 4.11 20.57 52123088 104311 27.53 5.55
OVTI ∨  12.44 1.30 11.67 13241507 28993 36.38 6.57
FCS ∧  14.50 1.49 11.45 5607300 4224 44.58 4.76
AAPL ∧  32.93 3.35 11.33 31563460 67133 30.46 4.03
CY ∧  12.00 1.03 9.39 13068400 5375 40.16 4.99
ONNN ∨  3.55 0.28 8.56 4398589 8652 36.88 9.72
LEXR ∧  6.54 0.42 6.86 12136106 20719 53.96 7.95
IDTI ∧  11.70 0.74 6.75 2397560 7045 38.41 5.17
WSTL ∨  4.10 0.25 6.49 747775 1302 38.3 7.21
UNH ∧  65.71 3.81 6.16 7533400 6647 33.02 2.25
KKD ∧  18.25 1.04 6.04 1992300 2989 50.95 3.40
SCON ∨  1.08 0.06 5.88 1772784 1795 22.92 11.64
LYO ∧  17.60 0.97 5.83 3674100 2106 18.56 2.62
QLGC ∧  25.91 1.41 5.76 7855887 24154 28.67 3.66
SSTI ∨  8.09 0.44 5.75 2497205 6494 50.91 6.56
PMCS ∧  11.75 0.63 5.67 12071249 25392 24.75 6.10
ADCT ∧  2.47 0.13 5.56 9486869 8100 24.97 5.18
OHP ∧  57.11 2.41 4.41 1232200 2202 21.81 1.80
MCDTA ∧  4.81 0.19 4.11 1089102 2572 24.11 5.72
TQNT ∨  4.38 0.17 4.04 1210588 3634 37.46 6.56
ISIL ∨  17.39 0.66 3.95 3470876 6879 29.05 4.90
MRVL ∧  24.09 0.91 3.93 5286624 15653 19.64 4.63
IRF ∨  34.58 1.28 3.84 2082000 3225 26.64 4.31
TWR ∧  3.53 0.13 3.82 466800 526 47.32 4.57
MNST ∧  21.90 0.80 3.79 1517529 5363 25.89 4.32
RIG ∧  30.06 1.09 3.76 3807600 5339 13.1 2.60
RX ∧  22.78 0.78 3.55 1174100 1592 42.03 2.48
CMI ∧  64.28 2.18 3.51 1187600 2245 17.23 1.88
RDC ∧  25.65 0.85 3.43 3423500 3657 36.5 2.58
CNXT ∧  2.45 0.08 3.38 13452609 13849 35.57 11.87
NAV ∧  36.60 1.19 3.36 1396300 2468 23.91 2.74
PDE ∧  18.26 0.59 3.34 1551000 2190 32.77 2.16
DO ∧  24.85 0.80 3.33 1195900 2132 15.41 2.68
SII ∧  57.87 1.85 3.30 1943600 3739 32.12 2.49
PTEN ∧  17.37 0.54 3.21 3552613 8627 18.17 3.40
SBL ∨  13.28 0.41 3.19 1505400 1063 27.35 3.94
RHAT ∨  15.53 0.48 3.19 9714365 18023 33.87 7.46
ESV ∧  29.86 0.92 3.18 1826000 3116 23.68 2.18
DSS ∨  2.69 0.08 3.07 252600 437 16.93 5.34
EXTR ∧  5.38 0.16 3.07 2773310 4927 14.78 4.58
BJS ∧  48.14 1.39 2.97 2518500 4280 32.23 2.28
AMKR ∧  5.56 0.16 2.96 2412690 6177 48.97 8.49
NBR ∧  45.50 1.30 2.94 2342600 2625 15.99 2.46
NE ∧  39.27 1.12 2.94 1604800 3617 27.2 2.09
BRCM ∧  38.58 1.10 2.93 12550917 37445 29.68 4.35
SYMC ∧  41.69 1.18 2.91 5499442 16323 28.73 2.75
BEAS ∨  6.95 0.19 2.81 15987512 18649 53.03 4.37
RHI ∨  27.35 0.74 2.78 1020000 1718 27.24 2.85
SONSE ∨  3.45 0.09 2.68 2722653 4314 29.11 10.23
PD ∨  80.70 2.10 2.67 1880700 4216 31.59 2.91

Top 50 % Decliners ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
NOK ∨  12.45 -1.79 -12.57 61100500 20784 23.36 3.71
RBAK ∨  5.04 -0.42 -7.69 844188 1776 18.81 8.90
RIMM ∨  61.61 -4.33 -6.57 15275859 42148 22.07 5.04
FITB ∨  50.50 -3.48 -6.45 8242544 16664 18.11 1.70
ERICY ∨  26.23 -1.77 -6.32 12458043 14829 15.56 3.24
CZR ∧  15.05 -0.95 -5.94 36531900 5604 26.32 4.36
ENDP ∨  20.71 -1.24 -5.65 1723383 5056 16.31 4.03
AMD ∨  12.97 -0.77 -5.60 33700800 12629 20.21 4.55
AGR.B ∨  1.59 -0.09 -5.36 3717600 1184 34.5 5.57
CHKP ∨  22.00 -1.20 -5.17 8121744 16326 26.58 4.52
RSH ∨  26.90 -1.22 -4.34 2871200 3093 27.11 2.58
PFE ∨  32.58 -1.43 -4.20 28811800 14305 22.91 1.87
PHRM ∨  45.71 -1.92 -4.03 573085 1648 44.65 5.21
EDS ∨  16.97 -0.71 -4.02 13636300 8775 35.63 2.85
HMY ∨  10.50 -0.37 -3.40 1292600 1079 15.01 3.53
ADTN ∨  25.52 -0.80 -3.04 1246357 4699 29.51 6.13
ANN ∨  26.68 -0.80 -2.91 1035800 1913 17.48 2.88
ANF ∨  35.22 -1.03 -2.84 1870900 2663 28.62 2.66
ADRX ∧  26.73 -0.77 -2.80 960919 4427 14.61 3.33
PEP ∨  51.92 -1.49 -2.79 7253400 5546 20.98 1.53
AUO ∨  13.76 -0.39 -2.76 3468000 3074 28.57 4.38
FDO ∨  29.04 -0.78 -2.62 1427200 2121 18.35 2.56
BJ ∨  23.84 -0.64 -2.61 675900 1385 11.36 2.86
PSUN ∨  18.63 -0.50 -2.61 990043 3538 20.13 4.39
TRB ∨  42.00 -1.12 -2.60 2710800 2865 55.66 1.77
LOOK ∨  1.95 -0.05 -2.50 1706737 2014 11.03 4.43
UIS ∨  10.53 -0.27 -2.50 3837900 2107 32.5 4.73
BLS ∨  25.35 -0.65 -2.50 4265000 3850 10.68 1.97
CMGI ∨  1.57 -0.04 -2.48 2535905 2770 25.45 5.37
EWT ∨  9.99 -0.25 -2.44 290600 200 15.55 2.60
DDS ∧  23.07 -0.57 -2.41 769700 1517 32.96 2.47
T ∧  14.60 -0.36 -2.41 7067000 3131 39.7 2.79
AEOS ∨  28.82 -0.71 -2.40 1078188 3827 26.3 3.12
NT ∧  4.50 -0.11 -2.39 18914500 6525 22.25 5.68
TXN ∨  21.86 -0.53 -2.37 17432600 8465 37.53 3.04
BKHM ∨  0.85 -0.02 -2.30 688271 620 15.59 6.55
MWD ∨  47.96 -1.13 -2.30 6011500 5921 29.99 2.37
AGR.A ∨  1.71 -0.04 -2.29 8066100 1163 35.76 5.39
SBC ∨  23.00 -0.54 -2.29 6423400 5157 16.03 1.83
AOC ∨  27.08 -0.63 -2.27 1178000 1664 18.84 1.56
ABS ∨  24.42 -0.55 -2.20 1829100 1659 36.62 1.98
CHS ∨  43.12 -0.96 -2.18 917400 1977 15.07 2.88
UMC ∨  3.61 -0.08 -2.17 2871600 802 26.73 4.12
IPIX ∨  10.83 -0.24 -2.17 2214206 4433 23.7 7.98
MRK ∨  44.71 -0.97 -2.12 5472100 6275 23.79 1.59
BBBY ∨  35.31 -0.76 -2.11 3995354 12655 16.46 2.85
KFT ∨  30.61 -0.65 -2.08 2866800 3030 20.14 1.78
LUV ∨  14.75 -0.31 -2.06 7666300 4177 18.39 3.23
GTW ∨  4.34 -0.09 -2.03 1219000 1018 17.24 3.88
WIN ∧  6.83 -0.14 -2.01 715100 1093 19.07 3.99


^ 04.07.15 17:10 #