Note: You are reading this message because your web browser does not support current web standards. While you may still view and utilize our content, your experience on our site would be greatly enhanced if you were to upgrade to a more modern web browser.

Home > Archive > 2004 > 7 > 6 :: Archive

Tuesday, July 6, 2004
Issue Contents:

08:35 The Day Ahead
Economic releases and pre-open review.
09:20 Tuesday's Swing Trade Setups
From Monday July 2 closing data.
16:15 TrendVue Trader Talk
Today's transcript.
16:15 TrendVue Morning Trader
Today's transcript.
17:33 Symbol Scan
Tuesday July 6 closing data

The Day Ahead

Good morning. Here is the pre-opening view for Tuesday, July 6.

Index Highlights

Nasdaq, S&P 500, and Dow 30 futures are trading down 12.5, 4.25 and 44 points respectively, 45 minutes ahead of the regular market open. Concerns over Iraq and oil supply are cited as one major influence this morning – earnings warnings from a number of technology companies over the past few days are also prompting sellers to come to the fore.

At Friday’s close, in all the major indexes, price had remained largely above the band of congestion dating back to early June. This band is merely a subset of the trading range which has been in place for over a month now – while price has remained above it, we’ve been more likely to trade on the long side than the short.

At the open we’ll be looking not only for a gap down and reversal scenario, but also for possible continuation via a three day expansion, pause, expansion pattern. If the later plays out, a move down of proportion similar to last Thursday would be in order.

The bottom line is that trade in either direction is becoming increasingly tricky as the tide that lifts (or sinks) all boats is not going to deliver moves of any duration until the range of the last month is broken in either direction. As we look through the symbol scans for today, very little stands out as most stocks look just like the relevant indexes – stuck in a range, no trade option present but for scalping.

US Market Calendar

  1. 10:00 am: Non-mfg ISM Index – June
  2. 10:00 am: Challenger Layoff Report – June
  3. 3 & 6-month T-bill auction

Canadian Market Calendar

  1. 8:15 am: Foreign Reserves – June

Earnings and the Federal Reserve

Reminder: Its earnings season once more and pre-release warnings are being announced at this time.

For earnings highlights, please see today's WSJ Earnings Calendar.

For a list of upcoming speeches, congressional testimony, Federal Open Market Committee material, and statistical releases, please visit the What's Next page of The Federal Reserve Board website. Recently released Federal Reserve Board material, including market moving FOMC decisions and speeches by members, will be found on their What's New page.

^ 04.07.06 08:35 #

 

Tuesday's Swing Trade Setups

Featured setups from Monday July 5 closing data symbol scan

Jump to: Long Setups | Short Setups

Long Setups

Retracement or Pause in Up Swing / Up Trend


RBAK, in the current environment, will likely pull back further and not trigger today however it should be placed on a watch list just the same. Buy stop 6.16, initial stop if filled: 5.75. Recommend moving to break even stop intraday if filled; until 6.50 can be cleared stops should remain tight.


JPM two day retracement and an inside bar at a test of a recent swing high. Buy stop 38.50, initial stop if filled: 37.95.


CNP and other utilities charts has of late been looking stronger, which seems counter-intuitive in a rising rate environment. Pennant after a strong upswing, and rising ADX suggest a long side trade buy stop 11.45, initial stop of filled: 11.30.

Short Setups

Many stocks are one or two days into a retracement or failure at this point – aggressive traders can look for pauses – inside bars, harami – in down swings for opportunities.

Until the range is tested and broken on either side, we should cautious jumping on board swings in progress, since we know one defining characteristic of a range bound market is shorter swings.

Retracement or Pause in Down Swing / Down Trend


XLNX lets use a short candidate from a recent newsletter as an example. After pushing through to a new low, XLNX paused Friday. It may be tricky getting a short in at a decent price given the pre-market weakness, however we can see from the weekly chart that it might be worth our while.

Sell alert goes at 31.30 – then we must locate a minor bounce under which we can lurk and ready a sell order.

^ 04.07.06 09:20 #

 

TrendVue Trader Talk

Today's transcript.
Click on the title above to expand this document.

^ 04.07.06 16:15 #

TrendVue Morning Trader

Today's transcript.
Click on the title above to expand this document.

^ 04.07.06 16:15 #

Symbol Scan

TrendVue Symbol Scanner Output

The latest output from the symbol scanner, in a text format suitable for cutting and pasting into various charting applciations, is always available at http://www.trendvue.com/latestscan.

Statistics for Tuesday July 6

Symbols in Up Swings145
Symbols in Down Swings511
Up/Down Swing Ratio0.283
Close > 20EMA17%
Close > 50SMA48%
Close > 200SMA52%
20EMA > 50SMA > 200SMA (trend up)39%
20EMA < 50SMA < 200SMA (trend down)27%

Event Scan Results

Jump To Symbols with candlestick patterns or trading events
Top by Volume Traded
Top by Number of Trades
Top % Advancers
Top % Decliners
LegendDown in Up Swing | Up in Down Swing
Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured.

Symbols with Events, Ordered by Events Occurance ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
DE ∨  66.94 0.24 0.36 1274800 2727 17.29 2.15
inside day | bull harami | retrace from n-day low | retrace from n-day hi
CAT ∨  76.73 0.01 0.01 1978600 3857 14.45 1.87
bull harami | nr7 | doji | retrace from n-day hi
APD ∨  51.00 -0.02 -0.04 555900 2135 24.95 1.73
inside day | nr7 | doji | retrace from n-day hi
ZMH ∨  87.70 1.05 1.21 899100 2231 18.66 1.78
inside day | retrace from n-day hi | recent gap up
WFC ∧  56.92 -0.31 -0.54 3651000 4747 23.69 1.25
inside day | nr7 | retrace from n-day low
USB ∧  27.78 -0.33 -1.17 4191100 3529 18.94 1.67
inside day | nr7 | retrace from n-day low
TOY ∧  16.11 -0.15 -0.92 1360600 1570 13.99 2.74
inside day | nr7 | doji
PH ∨  57.03 0.45 0.80 1137500 2098 24.04 1.88
inside day | bull harami | retrace from n-day hi
PFE ∨  33.87 -0.07 -0.21 9521500 9029 21.15 1.41
inside day | nr7 | retrace from n-day low
PCG ∧  28.25 -0.10 -0.35 1119900 1720 15.56 1.66
bear harami | nr7 | retrace from n-day low
MMC ∨  44.96 -0.24 -0.53 1805100 2582 23.53 1.18
inside day | nr7 | retrace from n-day hi
MCK ∨  30.27 -0.22 -0.72 2248100 2247 26.22 2.88
nr7 | retrace from n-day low | recent gap down
LOW ∧  53.45 -0.03 -0.06 3251300 4491 14.81 1.59
inside day | doji | retrace from n-day low
IPIX ∨  12.24 -0.60 -4.68 2792786 5167 40.69 8.38
nr7 | recent gap down | recent gap up
GSK ∨  40.80 -0.43 -1.04 1019000 1249 15.95 1.58
nr7 | retrace from n-day low | recent gap down
GSF ∧  26.73 -0.10 -0.37 873300 1887 12.62 2.59
inside day | nr7 | retrace from n-day hi
GRP ∧  18.32 0.06 0.33 510500 1317 28.54 2.73
inside day | hangman | nr7
ETN ∨  61.54 -0.72 -1.16 784900 2017 30.18 1.96
nr7 | retrace from n-day hi | recent gap down
EP ∧  7.89 0.04 0.51 3214100 2280 23.1 2.54
nr7 | doji | retrace from n-day hi
DF ∨  36.94 0.09 0.24 413900 1070 28.91 1.62
inside day | retrace from n-day hi | recent gap down
CMX ∨  29.86 -1.14 -3.68 13311500 3565 18.09 2.79
inside day | retrace from n-day low | recent gap down
CAH ∨  52.00 0.24 0.46 4707200 5405 31.83 4.78
inside day | retrace from n-day low | recent gap down
YHOO ∨  33.22 -0.54 -1.59 27499528 57480 39.66 3.51
retrace from n-day hi | recent gap down
XMSR ∧  27.27 -0.59 -2.12 5070764 7744 21.7 3.08
inside day | retrace from n-day hi
XLK ∨  19.67 -0.45 -2.24 846800 439 11.81 1.57
retrace from n-day hi | recent gap down
XEL ∧  16.74 0.07 0.42 767000 1430 22.44 1.40
retrace from n-day low | recent gap down
WYE ∧  35.91 -0.16 -0.44 2394000 3126 17.45 1.58
nr7 | retrace from n-day low
WY ∨  61.17 -0.81 -1.31 613700 1918 15.56 1.69
retrace from n-day hi | recent gap up
WMT ∨  52.08 0.15 0.29 100 8485 35.98 1.95
inside day | retrace from n-day low
WAG ∨  35.69 0.02 0.06 1741500 2834 28.82 1.62
nr7 | doji
UCL ∧  38.78 0.35 0.91 1297400 2448 24.89 1.70
nr7 | recent gap up
TWR ∨  3.72 0.02 0.54 1092900 774 40.34 4.63
inside day | retrace from n-day low
TLT ∧  84.21 -0.14 -0.17 1293300 248 22.08 0.75
retrace from n-day hi | recent gap up
THC ∨  12.49 -0.62 -4.73 100 1765 28.25 3.23
retrace from n-day hi | recent gap up
T ∨  14.45 -0.01 -0.07 6175900 3283 47.45 2.86
inside day | nr7
SWY ∨  24.66 -0.10 -0.40 1451800 2646 40.46 2.30
nr7 | retrace from n-day hi
SRP ∧  7.60 -0.02 -0.26 774600 707 21.92 2.28
inside day | doji
SPG ∧  52.05 -0.16 -0.31 790300 1516 11.21 1.71
bear harami | hangman
SOTR ∨  38.50 -0.10 -0.26 3462390 5362 41.3 3.04
inside day | nr7
SDS ∨  24.99 -0.01 -0.04 1300900 1955 28.86 1.95
hammer | recent gap down
ROK ∨  36.59 -0.25 -0.68 1010300 1473 30.96 2.04
nr7 | retrace from n-day hi
RNWK ∨  6.50 -0.01 -0.13 1220418 2556 21.88 5.26
nr7 | retrace from n-day hi
RIMM ∨  67.92 -2.97 -4.19 9659711 32918 25.35 4.33
retrace from n-day hi | recent gap up
RHI ∨  28.79 0.19 0.66 1297500 1491 24.61 2.43
retrace from n-day low | recent gap down
RDC ∧  25.04 0.09 0.36 1588900 2412 39.04 2.40
inside day | retrace from n-day hi
QSFT ∨  11.11 -0.01 -0.08 611387 5266 33.4 4.54
retrace from n-day hi | recent gap down
QQQ ∨  36.03 -0.80 -2.17 420300 156431 15.25 1.66
retrace from n-day hi | recent gap down
PRU ∨  45.60 -0.55 -1.19 1300300 2126 20.53 1.59
retrace from n-day hi | recent gap down
PLCM ∧  20.57 -1.23 -5.64 1503672 5190 21.27 4.01
retrace from n-day hi | recent gap up
PIR ∨  17.01 -0.02 -0.12 719300 1421 36.11 2.24
inside day | nr7


Top 50 Lists

Jump To Symbols with candlestick patterns or trading events
Top by Volume Traded
Top by Number of Trades
Top % Advancers
Top % Decliners
LegendDown in Up Swing | Up in Down Swing
Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured.

Top 50 By Trading Volume ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
CNXT ∨  2.31 -1.76 -43.14 126114968 104596 17.87 15.18
VRTS ∨  17.00 -9.57 -36.05 81095488 121486 17.75 9.65
MSFT ∨  28.02 -0.57 -2.00 69161328 96960 36.96 1.75
INTC ∨  26.11 -0.20 -0.76 60479332 93673 15.2 2.38
NT ∨  4.49 -0.11 -2.41 40071100 10976 29.93 5.20
LU ∨  3.49 -0.01 -0.28 38792000 9204 18.84 3.83
SIRI ∨  2.89 -0.10 -3.33 37492136 20887 10.43 3.24
CSCO ∨  22.37 -0.54 -2.35 34645080 67976 15.0 2.96
ORCL ∨  11.20 -0.42 -3.61 32076744 56070 19.65 2.74
AMAT ∨  18.01 -0.55 -2.97 31002448 52555 16.78 3.06
YHOO ∨  33.22 -0.54 -1.59 27499528 57480 39.66 3.51
SMH ∨  34.58 -1.07 -3.00 25754300 36093 18.29 2.80
SUNW ∨  3.88 -0.29 -6.92 24514440 31558 20.01 4.03
MOT ∨  16.85 -0.92 -5.18 18918700 9271 24.17 3.31
JDSU ∨  3.36 -0.19 -5.35 17031728 22591 22.3 5.31
TXN ∨  22.30 -0.72 -3.13 17005400 9115 31.91 3.13
NSM ∨  18.99 -1.32 -6.50 14505300 7856 15.77 4.54
CMX ∨  29.86 -1.14 -3.68 13311500 3565 18.09 2.79
GLW ∨  11.99 -0.54 -4.31 12186800 6171 13.06 3.40
L ∨  8.78 -0.01 -0.11 12071100 2157 19.13 1.80
SANM ∨  7.40 -0.64 -7.96 12069895 21119 33.65 5.71
CIEN ∨  3.30 -0.14 -4.03 11865428 15796 26.08 6.75
C ∨  45.45 -0.31 -0.68 11753000 8973 18.13 1.31
DELL ∨  34.93 -0.20 -0.57 11663645 31936 13.83 1.90
XOM ∧  45.10 0.38 0.85 11357400 7777 14.01 1.14
RFMD ∨  6.46 -0.67 -9.44 11328589 19327 13.82 4.39
ATML ∨  5.02 -0.50 -9.06 11243581 18798 23.04 4.80
CMCSA ∨  27.26 -0.73 -2.61 11239495 23629 19.73 2.91
VTSS ∨  3.90 -0.64 -14.19 11227412 16156 27.69 7.03
BRCM ∨  39.37 -3.73 -8.64 10773693 55417 22.9 4.25
F ∨  14.96 0.01 0.07 10643100 4239 26.07 3.03
MU ∨  14.12 -0.56 -3.81 10449900 4957 17.19 3.66
AMCC ∨  4.31 -0.48 -10.00 10330148 15796 12.73 6.45
NOVL ∨  7.24 -0.52 -6.68 10242075 18290 25.93 5.89
TASR ∧  44.50 0.00 0.00 10018773 30455 34.21 7.71
HPQ ∨  20.04 -0.37 -1.81 9675300 5959 17.37 2.02
RIMM ∨  67.92 -2.97 -4.19 9659711 32918 25.35 4.33
AGR.B ∨  1.84 -0.16 -7.96 9644100 1200 24.55 5.94
BEAS ∨  7.67 -0.33 -4.11 9572811 17462 45.14 3.28
PFE ∨  33.87 -0.07 -0.21 9521500 9029 21.15 1.41
LVLT ∨  3.10 -0.11 -3.41 8609832 12858 15.85 6.22
NXTL ∨  25.82 -0.10 -0.39 8586929 21027 26.52 3.32
ONNN ∨  3.59 -0.63 -14.91 8471052 9703 27.54 8.99
LLTC ∨  35.21 -1.53 -4.16 8395574 23459 15.9 3.51
FLEX ∨  14.69 -0.73 -4.73 8376173 17506 27.28 3.77
ADCT ∨  2.50 -0.23 -8.42 8190594 7222 23.64 5.03
TYC ∨  32.14 -0.29 -0.89 8104900 5252 34.92 1.97
AMGN ∨  54.03 -1.17 -2.12 7891910 22281 21.49 1.96
SBC ∨  24.13 0.02 0.08 7748800 4800 10.89 1.55
TWX ∨  17.23 -0.14 -0.81 7734000 5461 14.92 1.59

Jump To Symbols with candlestick patterns or trading events
Top by Volume Traded
Top by Number of Trades
Top % Advancers
Top % Decliners
LegendDown in Up Swing | Up in Down Swing
Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured.

Top 50 By Number of Trades ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
QQQ ∨  36.03 -0.80 -2.17 420300 156431 15.25 1.66
VRTS ∨  17.00 -9.57 -36.05 81095488 121486 17.75 9.65
CNXT ∨  2.31 -1.76 -43.14 126114968 104596 17.87 15.18
MSFT ∨  28.02 -0.57 -2.00 69161328 96960 36.96 1.75
INTC ∨  26.11 -0.20 -0.76 60479332 93673 15.2 2.38
SPY ∨  111.89 -0.96 -0.85 318100 73994 11.91 0.95
CSCO ∨  22.37 -0.54 -2.35 34645080 67976 15.0 2.96
YHOO ∨  33.22 -0.54 -1.59 27499528 57480 39.66 3.51
ORCL ∨  11.20 -0.42 -3.61 32076744 56070 19.65 2.74
BRCM ∨  39.37 -3.73 -8.64 10773693 55417 22.9 4.25
AMAT ∨  18.01 -0.55 -2.97 31002448 52555 16.78 3.06
SMH ∨  34.58 -1.07 -3.00 25754300 36093 18.29 2.80
QCOM ∨  70.58 -1.69 -2.34 6493489 34418 25.12 2.66
RIMM ∨  67.92 -2.97 -4.19 9659711 32918 25.35 4.33
DELL ∨  34.93 -0.20 -0.57 11663645 31936 13.83 1.90
SUNW ∨  3.88 -0.29 -6.92 24514440 31558 20.01 4.03
TASR ∧  44.50 0.00 0.00 10018773 30455 34.21 7.71
SEBL ∨  8.98 -0.88 -8.90 7319380 26669 21.03 4.76
JNPR ∨  22.51 -1.15 -4.85 6171438 25201 23.48 4.31
KLAC ∨  44.65 -1.67 -3.61 5285835 24587 16.81 3.49
CMCSA ∨  27.26 -0.73 -2.61 11239495 23629 19.73 2.91
LLTC ∨  35.21 -1.53 -4.16 8395574 23459 15.9 3.51
JDSU ∨  3.36 -0.19 -5.35 17031728 22591 22.3 5.31
AMGN ∨  54.03 -1.17 -2.12 7891910 22281 21.49 1.96
EBAY ∨  89.84 -1.43 -1.57 5763868 22263 21.87 2.13
XLNX ∨  30.43 -1.40 -4.44 7278042 22249 24.11 4.01
MXIM ∨  47.91 -1.13 -2.30 5801866 21641 15.13 2.91
SANM ∨  7.40 -0.64 -7.96 12069895 21119 33.65 5.71
NXTL ∨  25.82 -0.10 -0.39 8586929 21027 26.52 3.32
SIRI ∨  2.89 -0.10 -3.33 37492136 20887 10.43 3.24
AMZN ∨  51.24 -1.11 -2.11 4862314 20839 29.63 2.99
AAPL ∨  30.95 -0.13 -0.42 6231789 19437 32.94 4.08
RFMD ∨  6.46 -0.67 -9.44 11328589 19327 13.82 4.39
ATML ∨  5.02 -0.50 -9.06 11243581 18798 23.04 4.80
ALTR ∨  20.01 -0.77 -3.71 7490166 18438 15.84 4.30
NOVL ∨  7.24 -0.52 -6.68 10242075 18290 25.93 5.89
NVLS ∨  29.29 -0.68 -2.27 5141930 17800 14.39 3.46
FLEX ∨  14.69 -0.73 -4.73 8376173 17506 27.28 3.77
SNDK ∨  20.00 -0.93 -4.44 7395440 17462 20.14 4.83
BEAS ∨  7.67 -0.33 -4.11 9572811 17462 45.14 3.28
VTSS ∨  3.90 -0.64 -14.19 11227412 16156 27.69 7.03
AMCC ∨  4.31 -0.48 -10.00 10330148 15796 12.73 6.45
CIEN ∨  3.30 -0.14 -4.03 11865428 15796 26.08 6.75
CMCSK ∨  27.02 -0.58 -2.10 7538249 15789 16.63 2.29
PMCS ∨  12.06 -0.96 -7.41 6322583 15240 17.54 6.14
NVDA ∨  18.13 -1.14 -5.92 4794854 14954 26.38 4.20
BRCD ∨  5.18 -0.35 -6.32 4310292 14502 16.36 5.36
SINA ∨  29.76 -0.98 -3.18 5968162 14435 20.9 6.63
TLAB ∨  8.14 -0.37 -4.35 6782213 14347 15.07 3.73
SBUX ∧  45.41 -0.14 -0.31 3990289 14082 31.49 2.12

Top 50 % Advancers ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
AKS ∧  5.70 0.51 9.83 357600 1906 20.97 4.80
CHRS ∨  8.84 0.32 3.78 1243673 3554 18.42 3.77
APA ∧  45.30 1.57 3.59 2714900 3831 20.61 1.92
VRC ∧  22.64 0.64 2.91 1479400 2174 25.93 2.49
SYK ∧  56.16 1.39 2.54 1456100 2726 47.58 1.78
ADP ∨  40.77 0.87 2.18 5293600 4433 22.59 2.19
GT ∧  9.52 0.19 2.04 4753900 2383 20.1 4.34
PSUN ∨  19.02 0.36 1.93 2639079 5660 21.6 3.92
NAV ∨  36.73 0.68 1.89 1373500 2587 17.07 2.91
DUK ∧  20.54 0.36 1.78 2435200 2733 21.25 1.77
KFT ∨  31.55 0.53 1.71 1831700 1946 19.06 1.56
GSS ∧  4.90 0.08 1.66 2900 699 17.38 4.69
LTD ∧  19.12 0.31 1.65 2540700 2411 26.44 1.79
CNQ ∧  31.25 0.48 1.57 298500 788 23.45 2.21
AEOS ∧  29.64 0.43 1.47 1955450 5176 26.22 2.55
WM ∧  38.81 0.56 1.46 3574800 5497 21.26 2.39
CHK ∧  15.38 0.22 1.45 2793400 2354 25.56 2.42
ISON ∧  1.45 0.02 1.40 157945 191 26.42 6.60
EOG ∧  61.65 0.84 1.38 780400 2503 44.43 2.21
CNX ∧  36.19 0.47 1.32 899700 1480 33.52 2.76
TLM ∧  22.37 0.28 1.27 226900 655 30.5 2.47
BP ∧  53.72 0.65 1.22 36800 2763 10.05 1.27
ZMH ∨  87.70 1.05 1.21 899100 2231 18.66 1.78
OXY ∧  48.86 0.57 1.18 801600 2891 20.69 1.89
APC ∧  59.75 0.68 1.15 1303400 3620 24.73 1.66
XTO ∧  30.15 0.34 1.14 1579400 2707 31.75 2.62
WMI ∨  30.05 0.32 1.08 2395600 2791 18.24 1.84
ECA ∧  43.57 0.44 1.02 248800 888 24.73 1.65
AW ∨  12.85 0.12 0.94 1415300 1399 22.76 2.39
DVN ∧  68.81 0.63 0.92 1397800 2053 28.02 2.17
UCL ∧  38.78 0.35 0.91 1297400 2448 24.89 1.70
PBG ∧  30.44 0.26 0.86 935100 1511 17.83 1.67
EL ∨  48.76 0.41 0.85 859500 1611 31.02 1.47
XOM ∧  45.10 0.38 0.85 11357400 7777 14.01 1.14
VLO ∧  75.77 0.63 0.84 1700700 3591 37.28 2.16
PH ∨  57.03 0.45 0.80 1137500 2098 24.04 1.88
BR ∧  36.92 0.29 0.79 1580800 2905 24.75 1.86
GENZ ∧  47.00 0.35 0.75 3262943 10115 24.16 2.34
SU ∧  26.03 0.19 0.74 700500 1230 23.05 2.10
DYN ∧  4.27 0.03 0.71 2558400 1467 12.16 3.13
EWH ∧  10.10 0.07 0.70 427600 205 12.08 1.94
XLE ∧  31.72 0.22 0.70 363300 586 18.61 1.21
FE ∨  37.57 0.26 0.70 553300 1572 22.21 1.21
FRE ∧  64.00 0.43 0.68 1888000 3622 35.25 1.54
AHC ∧  79.86 0.53 0.67 757200 2506 29.15 2.15
RHI ∨  28.79 0.19 0.66 1297500 1491 24.61 2.43
WMB ∧  12.17 0.08 0.66 2282300 2199 40.04 2.11
GGP ∧  30.81 0.20 0.65 764900 1370 18.34 1.82
BNI ∨  34.33 0.22 0.64 1645300 2020 17.58 1.75
OIH ∧  72.15 0.46 0.63 1171200 1380 21.18 2.08

Top 50 % Decliners ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
CNXT ∨  2.31 -1.76 -43.14 126114968 104596 17.87 15.18
VRTS ∨  17.00 -9.57 -36.05 81095488 121486 17.75 9.65
LSCC ∨  5.65 -1.10 -16.49 870407 6370 28.34 6.36
ONNN ∨  3.59 -0.63 -14.91 8471052 9703 27.54 8.99
VTSS ∨  3.90 -0.64 -14.19 11227412 16156 27.69 7.03
TQNT ∨  4.52 -0.55 -10.85 2748182 5613 25.05 6.08
ARRS ∨  5.06 -0.61 -10.74 3281532 4172 27.48 8.43
CMOS ∨  12.22 -1.42 -10.41 2429164 5113 12.9 4.44
AMCC ∨  4.31 -0.48 -10.00 10330148 15796 12.73 6.45
RFMD ∨  6.46 -0.67 -9.44 11328589 19327 13.82 4.39
MWY ∨  9.91 -1.00 -9.17 2802000 2295 25.46 5.54
MAMA ∨  9.21 -0.91 -9.08 2699503 5537 17.36 9.70
ATML ∨  5.02 -0.50 -9.06 11243581 18798 23.04 4.80
SEBL ∨  8.98 -0.88 -8.90 7319380 26669 21.03 4.76
BRCM ∨  39.37 -3.73 -8.64 10773693 55417 22.9 4.25
FDRY ∨  12.38 -1.17 -8.62 2655586 7402 20.17 4.74
ADCT ∨  2.50 -0.23 -8.42 8190594 7222 23.64 5.03
AGR.B ∨  1.84 -0.16 -7.96 9644100 1200 24.55 5.94
SANM ∨  7.40 -0.64 -7.96 12069895 21119 33.65 5.71
TIBX ∨  7.34 -0.63 -7.88 3123877 8330 14.23 6.00
COCO ∨  23.69 -1.89 -7.75 2451410 4301 35.98 5.93
AMKR ∨  5.46 -0.45 -7.60 5918512 10905 35.25 10.77
ABGX ∨  10.50 -0.86 -7.57 3063075 6867 30.85 4.61
RBAK ∨  5.58 -0.45 -7.44 424434 1106 22.13 6.63
PMCS ∨  12.06 -0.96 -7.41 6322583 15240 17.54 6.14
CPWR ∨  5.90 -0.45 -7.09 4588984 9530 38.74 5.71
ISIL ∨  17.76 -1.35 -7.08 3356970 8630 17.65 4.64
MVL ∨  17.49 -1.34 -7.06 3264200 3169 13.78 4.48
SONSE ∨  4.21 -0.32 -7.04 3329029 5307 19.41 8.50
PWAV ∨  6.77 -0.51 -7.01 1932024 4242 19.67 5.71
PMTC ∨  4.56 -0.34 -6.94 1279258 3334 9.96 4.68
SUNW ∨  3.88 -0.29 -6.92 24514440 31558 20.01 4.03
MACR ∨  21.82 -1.62 -6.91 793579 5841 18.88 3.92
WSTL ∨  4.41 -0.32 -6.74 479867 2272 33.11 7.37
ADTN ∨  30.75 -2.21 -6.71 623568 3969 34.93 4.42
VRX ∨  18.43 -1.32 -6.68 1771400 1925 17.98 3.31
NOVL ∨  7.24 -0.52 -6.68 10242075 18290 25.93 5.89
CORV ∨  1.27 -0.09 -6.60 2200740 4559 13.53 5.06
NSM ∨  18.99 -1.32 -6.50 14505300 7856 15.77 4.54
BRCD ∨  5.18 -0.35 -6.32 4310292 14502 16.36 5.36
LTXX ∨  9.42 -0.62 -6.18 434222 3785 27.32 5.94
SWKS ∨  7.71 -0.51 -6.18 3211123 6980 16.02 4.60
NTAP ∨  19.69 -1.29 -6.13 4927501 12992 16.05 4.18
EMC ∨  10.16 -0.66 -6.10 68200 10277 18.77 3.80
INFA ∨  5.65 -0.36 -5.97 7513702 4847 19.69 7.99
LSI ∨  6.80 -0.43 -5.95 4737100 3409 33.39 3.77
NVDA ∨  18.13 -1.14 -5.92 4794854 14954 26.38 4.20
CY ∨  12.07 -0.73 -5.70 4096400 3659 28.91 5.26
ARBAD ∨  10.40 -0.63 -5.69 645921 1788 23.57 7.27
FCS ∨  14.14 -0.85 -5.67 3355500 3125 34.64 4.60


^ 04.07.06 17:33 #