Note: You are reading this message because your web browser does not support current web standards. While you may still view and utilize our content, your experience on our site would be greatly enhanced if you were to upgrade to a more modern web browser.

Home > Archive > 2004 > 7 > 8 :: Archive

Thursday, July 8, 2004
Issue Contents:

08:48 The Day Ahead
Economic releases and pre-open comments.
09:25 Swing Trade Setups
For Thursday July 8
14:56 Intraday Update
Fishing...
16:12 Symbol Scanner Results
For Thursday July 8.
16:15 TrendVue Trader Talk
Today's transcript.
16:15 TrendVue Morning Trader
Today's transcript.

The Day Ahead

Good morning. Overnight futures have recovered somewhat since the YHOO inspired 1.25% loss in Nasdaq futures after the bell yesterday . In yesterday’s After the Bell, we made commented on what to expect this morning.

Continuation of the move down is where we need to leave our bias for now, but its not the only possibility in front of us. Frequently a market decline attributed to a single stock will set up an exhaustion gap, which is a reversal pattern.

The bottom line is that the range of the last month is being probed and tested so we have to be at high alert. Unless a quick, clean, break occurs here and now, we might face several days of frustrating trade.

US Market Calendar

  • 8:30 a.m. Initial Jobless Claims for the week ended July 3
  • 1:30 p.m. TIPS auction
  • 3:00 p.m. Consumer Credit – May
  • Chain-Store Sales for June

Canadian Market Calendar

  • 30-year bond auction announcement

Earnings and the Federal Reserve

For earnings highlights, please see today's WSJ Earnings Calendar.

For a list of upcoming speeches, congressional testimony, Federal Open Market Committee material, and statistical releases, please visit the What's Next page of The Federal Reserve Board website. Recently released Federal Reserve Board material, including market moving FOMC decisions and speeches by members, will be found on their What's New page.

^ 04.07.08 08:48 #

 

Swing Trade Setups

Some mornings we click through hundreds of charts and have a difficult time highlighting any of them for action. At the risk of sounding like a broken record, let us remind everyone that the most important action that traders and investors can take is often to *do nothing*.

Pre-open data suggests that most Nasdaq stocks are positioned to open under yesterday’s low. We’ve already noted that a large percentage of stocks ended Wednesday in an inside day or harami (similar to an inside day), so the obvious conclusion is that selling will continue with a move of similar proportions that led to the pause day.

But lets put on our Diabolical Thinking Hat™, and suggest one possible outcome for the day is a gap and reverse, which would likely result in an outside day and something we jokingly refer to as the stun gun effect. Whenever the entire market expects one thing, its time to start thinking 180 degrees opposite.

Recommendation: if readers are comfortable with shorting, get ready to short any bounce that develops after the gap, but realize that a distinct possibility exists that this move down will be short lived.

Through the morning as price action unfolds and the picture clears, we’ll post actionable charts. If you are unable to join us in Trader Talk, access the intraday transcript (2 minute delay only) at http://www.trendvue.com/transcript.

^ 04.07.08 09:25 #

 

Intraday Update

So far, the continuation scenario has been playing out, although there is reason to suspect whether sellers are really in control here, as a test of bottom has formed intraday and – so far – we’ve seen buyers thwart the last serious attempt to push prices lower.

14:36:43
Mike: A single up bar under the prior low. Sellers will try here one more time...
14:37:26
Mike: [crank up the Jaws theme song again]
14:37:40
Mike: But not for the reason you probably think.
14:38:03
Mike: If buyers want to jam price up, this is an excellent place for that to happen.
14:38:45
Mike: Assuming we can round up some buyers that is.

So far so good – some recent sellers are feeling trapped and we have price moving up. Now volume needs to kick in as well or this price area will feel like the OK Corral after high noon.

^ 04.07.08 14:56 #

 

Symbol Scanner Results

TrendVue Symbol Scanner Output

The latest output from the symbol scanner, in a text format suitable for cutting and pasting into various charting applciations, is always available at http://www.trendvue.com/latestscan.

Statistics for Thursday July 8

Symbols in Up Swings178
Symbols in Down Swings478
Up/Down Swing Ratio0.372
Close > 20EMA18%
Close > 50SMA43%
Close > 200SMA48%
20EMA > 50SMA > 200SMA (trend up)35%
20EMA < 50SMA < 200SMA (trend down)31%

Event Scan Results

Jump To Symbols with candlestick patterns or trading events
Top by Volume Traded
Top by Number of Trades
Top % Advancers
Top % Decliners
LegendDown in Up Swing | Up in Down Swing

Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured.

Symbols with Events, Ordered by Events Occurance ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
SINA ∨  26.58 -0.13 -0.49 5703284 15145 25.93 7.98
inside day | nr7 | doji | retrace from n-day low | recent gap down
IPG ∧  13.05 0.02 0.15 3942100 1790 39.71 2.39
nr7 | doji | retrace from n-day low | recent gap down
CNXT ∨  2.33 0.04 1.77 20624440 21234 25.01 14.96
inside day | nr7 | retrace from n-day low | recent gap down
AET ∧  83.77 1.97 2.41 1914000 3273 15.66 1.88
doji | retrace from n-day low | recent gap down | recent gap up
YUM ∨  35.93 -0.34 -0.94 818600 1911 15.88 1.74
inside day | retrace from n-day low | recent gap down
TSN ∧  21.03 0.04 0.19 986200 977 25.99 1.99
hangman | nr7 | retrace from n-day hi
TRB ∨  43.43 -0.45 -1.03 711900 1536 49.74 1.59
inside day | retrace from n-day low | recent gap down
TLT ∨  84.29 0.05 0.06 715200 284 23.43 0.69
doji | retrace from n-day hi | recent gap up
STI ∨  64.90 0.10 0.15 1075500 1829 16.72 1.46
inside day | nr7 | retrace from n-day low
SNDK ∨  19.61 -0.21 -1.06 6409429 14315 23.79 4.98
inside day | nr7 | retrace from n-day low
SMH ∨  34.72 -0.17 -0.49 22629400 33981 24.25 2.70
nr7 | retrace from n-day low | recent gap down
SFA ∨  31.70 -0.34 -1.06 1397400 2173 16.58 3.30
inside day | nr7 | retrace from n-day low
QSFT ∨  11.53 -0.13 -1.12 1915531 5276 38.2 5.07
inside day | retrace from n-day low | recent gap down
QQQ ∨  35.69 -0.42 -1.15 96199504 129707 15.05 1.68
inside day | nr7 | recent gap down
PSFT ∨  16.97 -0.16 -0.93 7929384 15777 25.45 4.07
inside day | retrace from n-day low | recent gap down
PD ∧  77.10 -1.65 -2.10 2693900 4607 27.73 3.16
inside day | bear harami | retrace from n-day hi
OMC ∨  69.47 -0.38 -0.54 1729500 2914 35.57 1.99
inside day | retrace from n-day low | recent gap down
NXTP ∧  16.29 -0.14 -0.85 1664222 4028 23.71 3.51
inside day | doji | retrace from n-day hi
MOT ∧  17.42 0.05 0.29 15736200 7214 24.81 3.38
doji | retrace from n-day low | recent gap down
MEDI ∨  22.64 -0.10 -0.44 2041373 6159 24.23 2.61
inside day | doji | retrace from n-day low
MAT ∨  17.49 -0.08 -0.46 2679000 1722 22.39 1.91
inside day | retrace from n-day low | recent gap down
LLTC ∧  36.14 0.10 0.28 5485435 19074 20.11 3.42
nr7 | retrace from n-day low | recent gap down
INTC ∨  26.22 -0.12 -0.46 46792448 79381 16.83 2.39
inside day | nr7 | retrace from n-day low
FRE ∧  64.75 0.12 0.19 2142600 3591 37.12 1.57
inside day | nr7 | retrace from n-day hi
FNM ∧  70.92 -0.77 -1.07 2032600 4166 18.9 1.74
inside day | bear harami | retrace from n-day hi
ESRX ∨  73.62 -0.63 -0.85 668959 3045 21.89 2.78
inside day | nr7 | retrace from n-day low
EMC ∨  10.45 -0.51 -4.65 18328100 7437 18.66 4.13
inside day | retrace from n-day low | recent gap down
EL ∧  48.76 -0.04 -0.08 603900 1047 34.45 1.44
inside day | nr7 | retrace from n-day hi
CZN ∧  13.11 -0.04 -0.30 1038000 938 21.75 2.69
bear harami | hangman | recent gap up
CPWR ∨  6.00 -0.13 -2.13 2189100 5263 43.8 5.73
inside day | nr7 | retrace from n-day low
BJS ∧  46.04 0.02 0.04 1665500 3357 26.71 2.29
inside day | doji | retrace from n-day hi
ANDW ∨  17.88 -0.19 -1.05 2692175 6256 16.36 5.07
inside day | nr7 | retrace from n-day low
AMD ∨  15.10 -0.12 -0.79 8812700 4150 14.05 3.90
inside day | nr7 | recent gap down
ZMH ∧  88.90 -0.25 -0.28 1014800 2317 15.93 1.78
bear harami | nr7
XLNX ∨  30.23 0.20 0.67 6649973 20593 28.93 3.84
pierceline | recent gap down
WSTL ∨  4.22 -0.04 -0.94 432434 1443 34.34 7.14
retrace from n-day low | recent gap down
WAG ∧  36.20 -0.19 -0.52 2954800 3691 27.4 1.71
bear harami | nr7
VSH ∨  16.92 -0.26 -1.51 2487700 2167 22.23 3.25
inside day | retrace from n-day low
VRTS ∨  17.80 0.89 5.25 29387874 50090 24.41 9.09
retrace from n-day low | recent gap down
VOD ∧  22.18 0.03 0.14 3523700 1266 27.02 1.66
retrace from n-day low | recent gap up
UMC ∧  4.20 -0.02 -0.47 3304800 733 26.51 3.54
bear harami | nr7
UCOMA ∨  6.75 -0.01 -0.15 1349897 3555 32.48 4.11
inside day | nr7
TYC ∨  31.78 -0.14 -0.44 5021200 4648 30.72 1.99
inside day | nr7
TXU ∨  40.45 -0.30 -0.74 1992800 2312 45.72 1.50
nr7 | retrace from n-day hi
TXN ∨  22.29 -0.32 -1.42 14898300 7355 36.74 2.94
retrace from n-day low | recent gap down
TWX ∧  17.35 -0.19 -1.08 9089400 6262 13.91 1.66
inside day | recent gap down
SPY ∨  111.38 -0.84 -0.75 30049300 60413 12.67 0.96
retrace from n-day low | recent gap down
SOHU ∨  16.12 -0.02 -0.12 2503041 7347 21.64 7.43
inside day | retrace from n-day low
SMTC ∧  21.32 0.12 0.57 1307255 5307 21.17 3.97
retrace from n-day low | recent gap down
SLAB ∨  41.45 -0.65 -1.51 1397783 4288 24.23 4.44
nr7 | recent gap down


Top 50 Lists

Jump To Symbols with candlestick patterns or trading events
Top by Volume Traded
Top by Number of Trades
Top % Advancers
Top % Decliners
LegendDown in Up Swing | Up in Down Swing

Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured.

Top 50 By Trading Volume ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
QQQ ∨  35.69 -0.42 -1.15 96199504 129707 15.05 1.68
YHOO ∨  30.08 -2.56 -7.85 87172872 140413 35.93 4.65
ORCL ∨  10.92 -0.27 -2.41 70973256 65104 20.8 2.69
MSFT ∨  27.64 -0.46 -1.64 58348464 87980 31.49 1.87
INTC ∨  26.22 -0.12 -0.46 46792448 79381 16.83 2.39
SEBL ∨  7.98 -1.25 -13.57 45332584 51951 27.72 6.29
CSCO ∨  22.17 -0.22 -0.98 44570112 74524 17.19 2.97
SUNW ∨  4.00 -0.04 -0.99 30901136 17505 20.18 4.14
SPY ∨  111.38 -0.84 -0.75 30049300 60413 12.67 0.96
VRTS ∨  17.80 0.89 5.25 29387874 50090 24.41 9.09
AMAT ∧  18.38 0.20 1.10 29225188 60106 18.98 3.17
LU ∨  3.46 -0.03 -0.86 28124700 6256 18.26 3.96
NT ∨  4.35 -0.26 -5.65 26851900 6872 26.92 5.35
SIRI ∨  2.78 -0.07 -2.46 25099344 13976 15.47 3.39
SMH ∨  34.72 -0.17 -0.49 22629400 33981 24.25 2.70
JDSU ∨  3.29 -0.12 -3.51 21008294 13502 23.76 5.51
GE ∧  31.70 -0.31 -0.97 20938600 11745 20.65 1.56
CNXT ∨  2.33 0.04 1.77 20624440 21234 25.01 14.96
ATML ∨  4.87 -0.18 -3.59 18583344 29361 27.19 5.18
EMC ∨  10.45 -0.51 -4.65 18328100 7437 18.66 4.13
NXTL ∨  25.52 -0.88 -3.33 16641978 34390 26.29 3.61
MOT ∧  17.42 0.05 0.29 15736200 7214 24.81 3.38
PFE ∧  33.94 0.22 0.65 15597400 9532 22.44 1.44
EBAY ∨  83.65 -3.22 -3.71 15091735 50801 20.97 2.76
TXN ∨  22.29 -0.32 -1.42 14898300 7355 36.74 2.94
BEAS ∨  7.32 -0.43 -5.55 14675331 22392 46.98 3.78
IPIX ∨  11.40 1.24 11.57 14174755 27711 31.71 8.43
NOVL ∨  6.79 -0.39 -5.43 13532731 13663 32.25 5.96
CA ∨  24.54 -1.46 -5.62 13171300 4907 17.19 3.09
DELL ∨  35.10 -0.11 -0.31 13066614 33751 14.07 1.87
L ∨  8.55 -0.14 -1.61 11905100 2134 19.36 1.82
WMT ∧  52.18 -0.14 -0.27 11812100 8454 37.6 1.96
TLAB ∨  7.75 -0.30 -3.73 11786524 21549 16.08 4.31
C ∨  45.17 -0.46 -1.01 11680600 8689 21.36 1.38
JNPR ∨  22.65 -0.05 -0.22 11528248 23811 22.51 4.41
AWE ∨  14.31 0.01 0.07 11403200 3011 47.05 0.38
XOM ∧  45.32 -0.05 -0.11 10915100 7309 14.32 1.10
TJX ∨  22.25 -1.86 -7.71 10542900 4672 26.74 3.16
AMTD ∨  9.83 -0.30 -3.00 10326769 12394 31.86 3.68
GPS ∨  23.15 -0.33 -1.41 10324000 4228 29.47 3.26
AMZN ∨  49.50 -1.51 -2.96 9943210 31135 26.19 3.38
GLW ∨  11.80 -0.45 -3.67 9901400 5436 14.55 3.54
BRCM ∨  38.77 -0.66 -1.67 9850428 30792 25.0 4.21
BMC ∨  14.16 -2.51 -15.06 9830700 4197 27.09 4.19
NSM ∨  19.65 -0.06 -0.30 9507900 4407 20.19 4.29
TWX ∧  17.35 -0.19 -1.08 9089400 6262 13.91 1.66
SANM ∨  7.22 -0.04 -0.55 9084108 15899 40.04 5.62
CIEN ∨  3.22 -0.01 -0.31 9080315 10876 27.71 7.34
JPM ∨  36.75 -0.11 -0.30 9065700 8010 18.68 1.71
TASR ∨  39.41 -1.48 -3.61 8947298 29409 33.26 9.73

Jump To Symbols with candlestick patterns or trading events
Top by Volume Traded
Top by Number of Trades
Top % Advancers
Top % Decliners
LegendDown in Up Swing | Up in Down Swing

Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured.

Top 50 By Number of Trades ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
YHOO ∨  30.08 -2.56 -7.85 87172872 140413 35.93 4.65
QQQ ∨  35.69 -0.42 -1.15 96199504 129707 15.05 1.68
MSFT ∨  27.64 -0.46 -1.64 58348464 87980 31.49 1.87
INTC ∨  26.22 -0.12 -0.46 46792448 79381 16.83 2.39
CSCO ∨  22.17 -0.22 -0.98 44570112 74524 17.19 2.97
ORCL ∨  10.92 -0.27 -2.41 70973256 65104 20.8 2.69
SPY ∨  111.38 -0.84 -0.75 30049300 60413 12.67 0.96
AMAT ∧  18.38 0.20 1.10 29225188 60106 18.98 3.17
SEBL ∨  7.98 -1.25 -13.57 45332584 51951 27.72 6.29
EBAY ∨  83.65 -3.22 -3.71 15091735 50801 20.97 2.76
VRTS ∨  17.80 0.89 5.25 29387874 50090 24.41 9.09
NXTL ∨  25.52 -0.88 -3.33 16641978 34390 26.29 3.61
SMH ∨  34.72 -0.17 -0.49 22629400 33981 24.25 2.70
DELL ∨  35.10 -0.11 -0.31 13066614 33751 14.07 1.87
AMZN ∨  49.50 -1.51 -2.96 9943210 31135 26.19 3.38
QCOM ∨  70.65 -0.78 -1.09 7635094 30986 24.37 2.81
BRCM ∨  38.77 -0.66 -1.67 9850428 30792 25.0 4.21
TASR ∨  39.41 -1.48 -3.61 8947298 29409 33.26 9.73
ATML ∨  4.87 -0.18 -3.59 18583344 29361 27.19 5.18
IPIX ∨  11.40 1.24 11.57 14174755 27711 31.71 8.43
JNPR ∨  22.65 -0.05 -0.22 11528248 23811 22.51 4.41
CMCSA ∧  27.62 0.33 1.21 7739403 22486 20.71 2.87
BEAS ∨  7.32 -0.43 -5.55 14675331 22392 46.98 3.78
KLAC ∨  45.28 0.31 0.69 6122598 21986 19.11 3.41
MXIM ∨  48.01 -0.21 -0.44 5481297 21974 17.93 2.97
ALTR ∨  20.24 0.16 0.80 8414562 21641 18.11 4.10
TLAB ∨  7.75 -0.30 -3.73 11786524 21549 16.08 4.31
ASKJ ∨  31.59 -2.82 -8.19 7994231 21442 12.59 6.51
CNXT ∨  2.33 0.04 1.77 20624440 21234 25.01 14.96
XLNX ∨  30.23 0.20 0.67 6649973 20593 28.93 3.84
NVLS ∨  29.70 0.17 0.58 5626939 19253 17.26 3.34
LLTC ∧  36.14 0.10 0.28 5485435 19074 20.11 3.42
AMGN ∨  53.32 -0.57 -1.06 5745640 19021 22.81 1.97
SUNW ∨  4.00 -0.04 -0.99 30901136 17505 20.18 4.14
RIMM ∨  67.62 -0.03 -0.04 5056797 17319 25.74 4.33
CMCSK ∨  27.29 0.38 1.41 8189106 15932 16.47 2.25
SANM ∨  7.22 -0.04 -0.55 9084108 15899 40.04 5.62
PSFT ∨  16.97 -0.16 -0.93 7929384 15777 25.45 4.07
CKFR ∧  30.81 2.49 8.75 4751740 15647 18.13 3.17
SINA ∨  26.58 -0.13 -0.49 5703284 15145 25.93 7.98
FLEX ∨  14.11 -0.13 -0.91 6767386 15086 31.02 3.76
COST ∨  40.16 -1.22 -2.95 5781280 14767 24.96 2.52
MERQ ∨  43.31 -1.83 -4.05 5456575 14661 30.12 2.97
SNDK ∨  19.61 -0.21 -1.06 6409429 14315 23.79 4.98
SYMC ∨  41.09 -1.15 -2.72 5112815 14287 28.12 2.96
ADBE ∨  43.40 -1.92 -4.24 3984698 14193 14.43 2.78
SIRI ∨  2.78 -0.07 -2.46 25099344 13976 15.47 3.39
NOVL ∨  6.79 -0.39 -5.43 13532731 13663 32.25 5.96
JDSU ∨  3.29 -0.12 -3.51 21008294 13502 23.76 5.51
AAPL ∨  30.14 -0.25 -0.82 4081729 13454 31.48 3.78

Top 50 % Advancers ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
IPIX ∨  11.40 1.24 11.57 14174755 27711 31.71 8.43
CKFR ∧  30.81 2.49 8.75 4751740 15647 18.13 3.17
KSS ∧  43.65 2.19 5.28 8111400 5726 33.45 2.34
JCP ∨  38.12 1.91 5.27 7097700 4424 22.53 2.64
VRTS ∨  17.80 0.89 5.25 29387874 50090 24.41 9.09
HL ∧  6.14 0.28 4.78 1956500 2025 26.23 3.93
ONNN ∨  3.74 0.17 4.70 6337068 10458 33.11 8.46
MVL ∨  17.33 0.76 4.59 3154000 3121 15.7 5.17
WHT ∨  2.90 0.11 3.94 4204300 1030 12.78 3.79
TE ∧  12.85 0.47 3.80 5345900 3127 30.96 2.04
GLG ∧  18.64 0.65 3.61 894900 1122 16.02 3.20
PIR ∧  17.58 0.58 3.41 2750800 2583 32.84 2.61
CDE ∨  4.11 0.13 3.27 5192900 2045 29.93 5.35
CD ∧  24.94 0.78 3.23 8801800 4592 27.52 1.81
AV ∨  15.28 0.38 2.55 3187000 2205 13.75 2.76
AET ∧  83.77 1.97 2.41 1914000 3273 15.66 1.88
CECO ∧  44.85 1.00 2.28 2543529 9264 37.55 10.15
NEM ∧  42.04 0.92 2.24 7836500 7787 16.18 2.55
ABX ∧  20.78 0.43 2.11 1991200 1943 12.61 2.49
KGC ∧  5.96 0.12 2.05 1140500 1001 15.49 3.26
ABT ∧  40.28 0.70 1.77 4528900 4613 24.72 2.01
CNXT ∨  2.33 0.04 1.77 20624440 21234 25.01 14.96
FDC ∧  44.07 0.73 1.68 4487600 4884 13.74 1.88
LRCX ∧  24.44 0.40 1.66 3126206 9531 17.29 4.25
GG ∧  12.57 0.18 1.45 1481100 1808 17.22 2.71
CMCSK ∨  27.29 0.38 1.41 8189106 15932 16.47 2.25
CNP ∧  11.56 0.14 1.23 1150400 1185 33.06 2.19
CMCSA ∧  27.62 0.33 1.21 7739403 22486 20.71 2.87
SYY ∧  35.28 0.41 1.18 2382100 3128 47.82 1.69
BA ∨  49.97 0.58 1.17 3556900 5014 49.54 1.93
SGP ∧  17.82 0.20 1.14 6355900 3660 30.52 2.91
APOL ∧  89.42 1.01 1.14 2227481 8706 25.45 3.70
AMAT ∧  18.38 0.20 1.10 29225188 60106 18.98 3.17
AEP ∨  31.62 0.34 1.09 803600 1922 22.49 1.61
BP ∧  54.28 0.58 1.08 3347100 2947 9.27 1.18
CLX ∧  53.19 0.56 1.06 761600 1593 15.62 1.21
EIX ∧  26.07 0.27 1.05 1666500 1989 43.18 1.69
PRX ∨  32.89 0.34 1.04 1039200 1657 56.25 3.57
CCE ∨  28.26 0.29 1.04 1191700 1879 40.32 1.90
ACE ∧  41.62 0.43 1.04 1011400 2246 10.63 1.54
AGR.A ∨  1.91 0.02 1.03 8574100 1595 31.15 5.05
CVS ∧  42.53 0.43 1.02 1987400 2325 16.39 1.74
RAD ∨  4.97 0.05 1.01 1925700 1305 17.83 3.12
CAG ∧  27.24 0.26 0.96 1651100 2954 42.35 1.39
COCO ∨  23.91 0.21 0.86 2067225 5868 37.1 5.89
PLCM ∨  20.59 0.17 0.84 947527 3615 18.89 4.14
PBG ∧  30.50 0.25 0.83 3139100 3198 17.69 1.88
CNX ∧  37.20 0.30 0.81 773600 1579 35.23 2.74
FCX ∧  35.02 0.28 0.81 2988800 4580 16.34 3.47
KFT ∧  31.57 0.25 0.80 1231300 1494 20.58 1.58

Top 50 % Decliners ^


Swing

Close

    Net
%
Net

Volume
#
Trades

   ADX
%
   ATR
BMC ∨  14.16 -2.51 -15.06 9830700 4197 27.09 4.19
SEBL ∨  7.98 -1.25 -13.57 45332584 51951 27.72 6.29
CHRS ∨  7.98 -0.78 -8.89 5798035 7462 19.69 4.96
INSP ∨  32.24 -2.98 -8.47 2152784 7555 13.77 4.81
AKAM ∨  15.24 -1.41 -8.45 5141850 12950 31.27 6.04
ASKJ ∨  31.59 -2.82 -8.19 7994231 21442 12.59 6.51
YHOO ∨  30.08 -2.56 -7.85 87172872 140413 35.93 4.65
VTSS ∨  3.72 -0.31 -7.75 6261351 9970 33.66 7.70
TJX ∨  22.25 -1.86 -7.71 10542900 4672 26.74 3.16
HOV ∨  30.62 -2.55 -7.69 2012200 3040 15.75 4.38
ARBAD ∨  8.85 -0.73 -7.57 918809 3056 26.5 8.73
MAMA ∨  8.00 -0.57 -6.68 1926384 4381 18.97 11.60
BKHM ∨  0.86 -0.06 -6.45 2708571 1726 18.12 8.22
ABGX ∨  9.65 -0.66 -6.37 2879525 5987 34.0 5.09
SCON ∨  1.06 -0.07 -6.19 1095588 1174 21.76 12.94
AMR ∨  10.66 -0.69 -6.08 4971900 3179 18.97 3.75
HGSI ∨  10.40 -0.65 -5.89 871997 3521 20.13 4.18
PMTC ∨  4.22 -0.26 -5.80 1588524 4304 13.48 5.42
PHM ∨  48.90 -2.99 -5.76 1577500 2955 17.21 3.60
NT ∨  4.35 -0.26 -5.65 26851900 6872 26.92 5.35
CA ∨  24.54 -1.46 -5.62 13171300 4907 17.19 3.09
ELNK ∨  9.23 -0.55 -5.60 2110740 5835 20.7 5.21
BEAS ∨  7.32 -0.43 -5.55 14675331 22392 46.98 3.78
NOVL ∨  6.79 -0.39 -5.43 13532731 13663 32.25 5.96
LEN ∨  42.18 -2.41 -5.40 2458400 4489 17.04 3.07
CTX ∨  42.79 -2.34 -5.19 2339700 3891 12.39 3.35
DHI ∨  26.00 -1.37 -5.01 2814000 3070 21.75 3.97
GNTA ∨  2.12 -0.11 -4.95 1408831 2429 26.91 7.51
LPX ∨  22.25 -1.13 -4.83 2048900 2463 15.32 3.42
ROST ∨  24.40 -1.23 -4.80 3845559 9487 25.11 3.30
ADCT ∨  2.41 -0.12 -4.74 7459054 6614 23.43 5.60
JWN ∨  41.27 -2.05 -4.73 2081600 2824 27.39 2.80
LEXR ∨  6.05 -0.30 -4.72 2400233 5150 50.35 8.25
GP ∨  34.00 -1.68 -4.71 2219500 3621 12.25 2.53
KBH ∨  64.61 -3.18 -4.69 1498400 3242 19.88 3.10
EMC ∨  10.45 -0.51 -4.65 18328100 7437 18.66 4.13
CAL ∨  10.18 -0.49 -4.59 1724300 1913 21.98 4.27
RHAT ∨  20.40 -0.97 -4.54 4726931 9615 25.04 4.77
MGG ∨  42.86 -2.03 -4.52 2365700 2610 18.76 1.93
FMDAY ∨  1.06 -0.05 -4.50 1317003 897 23.72 7.08
CMGI ∨  1.71 -0.08 -4.49 2446757 2650 19.47 5.14
TOL ∨  39.30 -1.84 -4.47 1172000 2259 20.87 3.42
CHKP ∨  23.20 -1.08 -4.46 5307357 12447 23.28 3.72
PDLI ∨  17.95 -0.82 -4.37 2848839 6196 20.66 3.68
FDRY ∨  11.51 -0.52 -4.33 4396821 8476 22.5 5.42
ET ∨  10.22 -0.46 -4.31 5617200 3103 19.22 2.45
COMS ∨  5.57 -0.25 -4.31 4383309 8142 22.56 5.07
ADSK ∨  38.52 -1.72 -4.27 3005656 9558 34.7 2.64
ADBE ∨  43.40 -1.92 -4.24 3984698 14193 14.43 2.78
DAL ∨  6.25 -0.27 -4.14 2894000 1834 17.79 5.65


^ 04.07.08 16:12 #

 

TrendVue Trader Talk

Today's transcript.
Click on the title above to expand this document.

^ 04.07.08 16:15 #

TrendVue Morning Trader

Today's transcript.
Click on the title above to expand this document.

^ 04.07.08 16:15 #