Monday, January 3, 2005
Issue Contents:
| 09:05 | The Day Ahead Economic releases and news. |
| 09:08 | Swing Scanner Results Friday December 31st closing data. |
| 09:11 | Market Statistics For Friday Wednesday December 31st |
| 09:13 | Swing Trade Setups Featured charts for Monday January 3rd. |
| 09:17 | Notes for the Day |
| 11:00 | Intraday Update Quick take on Dow, Nasdaq 100 and S&P 500 |
| 16:15 | TrendVue Trader Talk Today's transcript. |
| 17:59 | Swing Scanner Results Monday January 3rd closing data. |
| 18:00 | Market Statistics For Monday January 3rd. |
Good morning – its January 3rd and the first trading day of the new year in the US; Canada remains on holiday until tomorrow. Pre-market, stock index futures are up, no doubt reflecting optimism as crude futures are down over a dollar, and the usual relief that nothing bad happened on New Years Eve.
US Market Calendar
- 10:00 am: ISM Index – Dec.
- 10:00 am: Construction Spending – Nov.
- 12:00 pm: Richmond Federal Reserve Bank President Jeffrey Lacker speaks to the North Carolina Bankers Association
- Auto Sales – Dec.
- 3 & 6-month T-bill auction
Canadian Market Calendar
- No scheduled releases.
Earnings and the Federal Reserve
For earnings highlights, please see today's WSJ Earnings Calendar.
For a list of upcoming speeches, congressional testimony, Federal Open Market Committee material, and statistical releases, please visit the What's Next page of The Federal Reserve Board website. Recently released Federal Reserve Board material, including market moving FOMC decisions and speeches by members, will be found on their What's New page.
Friday December 31st closing data.
Click on the title above to expand this document.
Statistics for Friday December 31, 2004
Note: Statistics are compiled based on our custom symbol universe of the most heavily traded stocks.
| Symbols in Up Swings | 521 |
|---|---|
| Symbols in Down Swings | 245 |
| Up/Down Swing Ratio | 2.12 : 1 |
| Close > 20EMA | 43% |
| Close > 50SMA | 82% |
| Close > 200SMA | 75% |
| 20EMA > 50SMA > 200SMA (trend up) | 57% |
| 20EMA < 50SMA < 200SMA (trend down) | 7% |
Featured setups from Friday December 31, 2004 closing data symbol scan
Jump to: Long Setups | Special Situations
Entry and Exit Strategies
Entries: Each chart posted includes the TrendVue High/Low indicator in the chart legend, showing the high and low of the prior day. We refer to these values frequently for setting stops, alerts and initial protective stops.
Our trade entry methodology stresses that price should prove to us where it wants to go, consequently all of our setups involve placing entry stop/stop limit orders where a trade will be initiated for us automatically, if price is able to move in the expected direction.
When price does not comply, we evaluate the setup to determine if it is either a) an expanding pattern or b) an invalidated setup. For example, a 3 bar bull flag setup that does not trigger can be followed up the next day with a buy stop above the new 4th bar, provided that price doesn’t invalidate the bull flag pattern.
Exits: Once in a trade, we must place an initial protective stop as soon as possible. Consider this stop your crash stop – an emergency measure which you hope will never get used, but is there for your protection in case you lose all connectivity to your broker or some other unforseen event takes place. The initial protective stop, unless noted otherwise, is always at the opposite end of the bar used to trigger a trade.
For example, if our trade setup for a long trade is based upon a break of yesterday’s high, we will use yesterday’s low as our initial protective stop.
The next task for us, once in a trade, is to find the earliest reasonable opportunity to move stops up. Trade and risk management is a highly personal topic; we can only relate to what works for us. In general, once a trade is substantially profitable, or has started to trend on a 10 or 20 minute chart intraday, I move to a break-even stop immediately.
Once the trade has surivied its first day, we are already on watch to look for our profit exit. Here your personal objectives come into play. A longer-term investor using swing trading techniques to improve entry and exit will tend to give a trade some room. Our recommendation is to use the break even stop until the stock starts to trend (higher highs, higher lows or the reverse in a down trend).
Short term swing traders will tend to use price extension estimates and pre-place exit orders at these estimates. This discussion goes beyond the scope of our daily swing trade service, however we are happy to entertain questions in TrendVue Trader Talk on any subject.
Long Setups
General common strategy: Unless noted otherwise, buy stop just above the “high” value, with an initial protective stop at the low value of the bar, not below the bar.
Retracement or Pause in Up Swing / Up Trend

SGP – drugs

QQQQ – Nasdaq 100 ETF – still lagging the other major indexes, caution.

DIA likely to hit the trigger early in the am due to pre-market futures moving higher on WMT news. Let it trigger and buy after the first retracement and hold only if closes strong.
Test of Top – Continuation

MAS – homebuilder / supplies
Special Situations

JDSU – long – special in that breakouts like this need to be treated with care.
Following the very low volume which always is a feature of the Christmas to New Years trading period, its common and perhaps inevitable to see traders push stocks and markets out of their range early in the new year.
Quite a few stocks have been moving sideways for a week or more and this week we’ll see if buyers are ready to step up to the plate for another leg up. While most opportunity will be on the long side initially, immediately following any “break out” we have to be on our highest alert for price failure. That’s job one for swing traders this week.
Well we got this one right:
While most opportunity will be on the long side initially, immediately following any break out we have to be on our highest alert for price failure. Thats job one for swing traders this week. (Notes for the Day)
Lets look at the big picture intraday charts as they give us the clearest view of what is happening here.

Nasdaq – the exchange itself started out very positive this moring with advancers and advancing volume solidly favouring up as a direction, however the picture weakened quickly in the early going. Result: failed retest of the range high, the third such failure, and a massive reversal. While price remains in this range we have to keep our cool – its not dead yet, as the famous line from Monty Python goes, but no doubt the selling is unnerving some market participants.

S&P 500 – index futures pulled back to the range high below – and so far have found support. Its critical that this support holds. If not, taking profits on weaker names in our holdings is advisable, and every long holding should be evaluated on a case by case basis.

News from Walmart WMT helped push the Dow initially higher – and here again price has failed to penetrate and hold the recent range high.
We currently have a YM (Dow 30 futures) short on and have taken profits on part of the position.
Those who were looking for an immediate continuation of the generally positive price action did not get their Happy New Year gift this morning; yet they may still – while the broader S&P 500 holds support, all is not lost. Lets stay sharp here…
Today's transcript.
Click on the title above to expand this document.
TrendVue Symbol Scanner Output
The TrendVue stock scanner looks for patterns and events occuring across a symbol universe of more than six hundred stocks. Information on the scan criteria and meaning of the current scan output can be found in this help document.
Note: The latest output from the symbol scanner, in a text format suitable for cutting and pasting into various charting applciations, is always available at http://www.trendvue.com/latestscan.
Event Scan Results
| Jump To |
Symbols with events, ordered by descending volume Symbols with most events, ordered by number of events |
|---|---|
| Legend | Down Bar in Up Swing | Up Bar in Down Swing |
| Hover mouse over symbol for symbol name and list of available recent events, bold symbols indicate events have occured. |
Symbols With Events Ordered by Volume Descending ^
| ∧ ∨ Swing | Close | Net | % Net | Volume | # Trades | ADX | % ATR | |
|---|---|---|---|---|---|---|---|---|
| SIRI | ∧ | 7.48 | -0.14 | -1.84 | 92935208 | 81965 | 35.52 | 5.28 |
| recent gap down | recent gap up | ||||||||
| SUNW | ∨ | 5.11 | -0.28 | -5.19 | 83612640 | 47512 | 18.47 | 2.94 |
| recent gap down | ||||||||
| SYMC | ∧ | 26.20 | 0.44 | 1.71 | 31281580 | 75170 | 43.21 | 4.99 |
| nr7 | recent gap up | ||||||||
| WMT | ∧ | 53.35 | 0.53 | 1.00 | 16078500 | 11334 | 36.45 | 1.47 |
| recent gap up | ||||||||
| TYC | ∨ | 35.44 | -0.30 | -0.84 | 14641500 | 5916 | 21.2 | 1.61 |
| recent gap down | ||||||||
| TLAB | ∧ | 9.18 | 0.59 | 6.87 | 14509031 | 28031 | 18.54 | 2.59 |
| recent gap up | ||||||||
| TASR | ∨ | 29.98 | -1.67 | -5.28 | 13522022 | 45482 | 15.21 | 4.67 |
| recent gap up | ||||||||
| Q | ∨ | 4.37 | -0.07 | -1.58 | 13474300 | 2315 | 21.98 | 2.76 |
| hammer | recent gap down | ||||||||
| AGR.A | ∧ | 1.41 | 0.04 | 2.92 | 11278700 | 1176 | 18.13 | 4.10 |
| recent gap up | ||||||||
| PSFT | ∨ | 26.48 | -0.01 | -0.04 | 10698387 | 3544 | 46.4 | 0.30 |
| doji | recent gap up | ||||||||
| AMZN | ∨ | 44.52 | 0.23 | 0.52 | 10478001 | 33289 | 23.01 | 3.02 |
| inside day | ||||||||
| L | ∨ | 10.80 | -0.18 | -1.64 | 10054400 | 3018 | 38.7 | 1.59 |
| doji | recent gap down | ||||||||
| EWJ | ∧ | 10.79 | -0.13 | -1.19 | 10010400 | 22768 | 16.11 | 1.36 |
| recent gap up | ||||||||
| F | ∨ | 14.71 | 0.07 | 0.48 | 9854900 | 4634 | 28.96 | 1.56 |
| hangman | ||||||||
| WAG | ∧ | 40.38 | 2.01 | 5.24 | 9757800 | 9578 | 10.41 | 1.48 |
| recent gap up | ||||||||
| NEM | ∨ | 42.36 | -2.05 | -4.62 | 9100500 | 8845 | 51.84 | 2.08 |
| recent gap down | ||||||||
| CHK | ∨ | 15.47 | -1.03 | -6.24 | 8692400 | 5104 | 24.74 | 2.73 |
| recent gap down | ||||||||
| AMCC | ∧ | 4.25 | 0.04 | 0.95 | 8546057 | 12559 | 39.77 | 3.82 |
| recent gap up | ||||||||
| CNXT | ∧ | 1.96 | -0.03 | -1.51 | 8454711 | 6890 | 42.1 | 5.36 |
| down bar in upswing | ||||||||
| SONS | ∧ | 5.60 | -0.13 | -2.27 | 7798249 | 10773 | 14.56 | 4.13 |
| recent gap up | ||||||||
| LVLT | ∨ | 3.34 | -0.05 | -1.47 | 7303552 | 7673 | 37.33 | 3.89 |
| nr7 | ||||||||
| AGIX | ∨ | 18.72 | -4.84 | -20.54 | 7037974 | 18655 | 41.1 | 5.44 |
| recent gap down | ||||||||
| BSX | ∨ | 34.29 | -1.26 | -3.54 | 6101000 | 5689 | 23.82 | 2.16 |
| recent gap down | ||||||||
| SGP | ∨ | 21.05 | 0.17 | 0.81 | 5674900 | 4225 | 35.62 | 2.19 |
| up bar in downswing | hangman | nr7 | ||||||||
| ASKJ | ∧ | 27.82 | 1.07 | 4.00 | 5352997 | 14294 | 8.49 | 3.08 |
| recent gap up | ||||||||
| LMT | ∨ | 54.21 | -1.34 | -2.41 | 5258500 | 5225 | 32.81 | 1.95 |
| recent gap down | ||||||||
| SLB | ∨ | 64.25 | -2.70 | -4.03 | 5065300 | 5570 | 17.61 | 1.82 |
| recent gap down | ||||||||
| RIG | ∨ | 40.12 | -2.27 | -5.36 | 4971300 | 4966 | 21.29 | 2.55 |
| recent gap down | ||||||||
| HAL | ∨ | 38.02 | -1.22 | -3.11 | 4876000 | 6476 | 12.53 | 2.03 |
| recent gap down | ||||||||
| SUPG | ∨ | 6.10 | -0.95 | -13.48 | 4674068 | 8635 | 22.28 | 5.44 |
| doji | recent gap down | ||||||||
| PTEN | ∨ | 18.36 | -1.09 | -5.60 | 4521949 | 11337 | 15.41 | 3.10 |
| recent gap down | ||||||||
| GS | ∨ | 104.95 | 0.91 | 0.87 | 4226100 | 5186 | 24.43 | 1.48 |
| up bar in downswing | ||||||||
| CD | ∧ | 23.19 | -0.19 | -0.81 | 4119700 | 3731 | 14.47 | 1.68 |
| inside day | bear harami | ||||||||
| X | ∨ | 49.29 | -1.96 | -3.82 | 3845200 | 5065 | 24.93 | 3.28 |
| recent gap down | ||||||||
| FNM | ∧ | 71.27 | 0.06 | 0.08 | 3816900 | 4721 | 7.78 | 2.26 |
| recent gap up | ||||||||
| GT | ∨ | 14.90 | 0.24 | 1.64 | 3805900 | 2929 | 68.39 | 2.45 |
| up bar in downswing | recent gap down | ||||||||
| BA | ∨ | 50.97 | -0.80 | -1.55 | 3749900 | 5287 | 19.44 | 1.63 |
| recent gap down | ||||||||
| BBBY | ∨ | 39.91 | 0.08 | 0.20 | 3710545 | 10625 | 48.07 | 1.99 |
| up bar in downswing | ||||||||
| RAD | ∧ | 3.65 | -0.01 | -0.27 | 3613700 | 1285 | 12.57 | 3.17 |
| inside day | ||||||||
| STX | ∧ | 17.39 | 0.12 | 0.69 | 3579900 | 2092 | 58.64 | 2.27 |
| recent gap up | ||||||||
| AKS | ∨ | 13.49 | -0.98 | -6.77 | 3571100 | 3659 | 39.14 | 6.48 |
| recent gap down | ||||||||
| KR | ∧ | 17.15 | -0.39 | -2.22 | 3484300 | 2325 | 26.09 | 2.34 |
| inside day | ||||||||
| ABT | ∧ | 46.67 | 0.02 | 0.04 | 3438200 | 4340 | 26.06 | 1.73 |
| inside day | nr7 | ||||||||
| MDT | ∨ | 49.43 | -0.24 | -0.48 | 3249800 | 4754 | 20.35 | 1.43 |
| recent gap up | ||||||||
| BJS | ∨ | 44.85 | -1.69 | -3.63 | 3245200 | 5600 | 7.3 | 2.50 |
| recent gap down | ||||||||
| LUV | ∧ | 16.07 | -0.21 | -1.29 | 3237600 | 2908 | 8.3 | 1.63 |
| recent gap up | ||||||||
| TIVO | ∧ | 6.12 | 0.25 | 4.26 | 3162631 | 6155 | 16.27 | 4.42 |
| recent gap up | ||||||||
| LLY | ∨ | 56.25 | -0.50 | -0.88 | 3159300 | 3962 | 15.12 | 2.13 |
| recent gap down | recent gap up | ||||||||
| CAT | ∨ | 95.07 | -2.44 | -2.50 | 3147000 | 6397 | 26.19 | 1.69 |
| recent gap down | ||||||||
| WWCA | ∧ | 30.78 | 1.48 | 5.05 | 3132245 | 8286 | 23.53 | 2.03 |
| recent gap up | ||||||||
Symbols With Most Events Ordered by Events Descending ^
| ∧ ∨ Swing | Close | Net | % Net | Volume | # Trades | ADX | % ATR | |
|---|---|---|---|---|---|---|---|---|
| FLML | ∧ | 19.65 | 0.16 | 0.82 | 255968 | 1404 | 14.79 | 3.71 |
| inside day | hangman | nr7 | ||||||||
| MAXM | ∧ | 3.03 | 0.01 | 0.33 | 523762 | 1163 | 29.92 | 4.69 |
| inside day | nr7 | doji | ||||||||
| SGP | ∨ | 21.05 | 0.17 | 0.81 | 5674900 | 4225 | 35.62 | 2.19 |
| up bar in downswing | hangman | nr7 | ||||||||
| EFII | ∧ | 17.45 | 0.04 | 0.23 | 478139 | 2046 | 19.51 | 2.80 |
| inside day | recent gap up | ||||||||
| BDX | ∨ | 56.01 | -0.79 | -1.39 | 810300 | 2239 | 40.83 | 1.47 |
| doji | recent gap down | ||||||||
| OTEX | ∧ | 19.97 | -0.08 | -0.40 | 918027 | 3533 | 30.98 | 2.99 |
| bear harami | doji | ||||||||
| NYB | ∧ | 20.40 | -0.17 | -0.83 | 967200 | 1362 | 25.0 | 1.73 |
| inside day | nr7 | ||||||||
| PCLN | ∨ | 23.73 | 0.14 | 0.59 | 1120130 | 4216 | 10.26 | 3.18 |
| bull harami | doji | ||||||||
| ARW | ∨ | 24.39 | 0.09 | 0.37 | 1142700 | 1916 | 12.92 | 1.52 |
| bull harami | hammer | ||||||||
| CMS | ∧ | 10.39 | -0.06 | -0.57 | 1875200 | 2120 | 9.24 | 1.54 |
| down bar in upswing | bear harami | ||||||||
| TOL | ∧ | 67.98 | -0.63 | -0.92 | 2075300 | 3870 | 52.92 | 2.74 |
| down bar in upswing | recent gap up | ||||||||
| UTSI | ∧ | 22.20 | 0.05 | 0.23 | 2349895 | 6642 | 43.5 | 2.65 |
| doji | recent gap up | ||||||||
| ALL | ∨ | 51.22 | -0.50 | -0.97 | 2483600 | 3554 | 18.24 | 1.14 |
| recent gap down | recent gap up | ||||||||
| LOW | ∧ | 57.96 | 0.37 | 0.64 | 2690400 | 4623 | 23.25 | 1.31 |
| doji | recent gap up | ||||||||
| LLY | ∨ | 56.25 | -0.50 | -0.88 | 3159300 | 3962 | 15.12 | 2.13 |
| recent gap down | recent gap up | ||||||||
| ABT | ∧ | 46.67 | 0.02 | 0.04 | 3438200 | 4340 | 26.06 | 1.73 |
| inside day | nr7 | ||||||||
| GT | ∨ | 14.90 | 0.24 | 1.64 | 3805900 | 2929 | 68.39 | 2.45 |
| up bar in downswing | recent gap down | ||||||||
| CD | ∧ | 23.19 | -0.19 | -0.81 | 4119700 | 3731 | 14.47 | 1.68 |
| inside day | bear harami | ||||||||
| SUPG | ∨ | 6.10 | -0.95 | -13.48 | 4674068 | 8635 | 22.28 | 5.44 |
| doji | recent gap down | ||||||||
| L | ∨ | 10.80 | -0.18 | -1.64 | 10054400 | 3018 | 38.7 | 1.59 |
| doji | recent gap down | ||||||||
| PSFT | ∨ | 26.48 | -0.01 | -0.04 | 10698387 | 3544 | 46.4 | 0.30 |
| doji | recent gap up | ||||||||
| Q | ∨ | 4.37 | -0.07 | -1.58 | 13474300 | 2315 | 21.98 | 2.76 |
| hammer | recent gap down | ||||||||
| SYMC | ∧ | 26.20 | 0.44 | 1.71 | 31281580 | 75170 | 43.21 | 4.99 |
| nr7 | recent gap up | ||||||||
| SIRI | ∧ | 7.48 | -0.14 | -1.84 | 92935208 | 81965 | 35.52 | 5.28 |
| recent gap down | recent gap up | ||||||||
| CNLG | ∧ | 4.40 | -0.05 | -1.12 | 116252 | 202 | 17.44 | 7.27 |
| down bar in upswing | ||||||||
| MGM | ∧ | 11.88 | 0.00 | 0.00 | 198700 | 255 | 14.1 | 0.27 |
| doji | ||||||||
| UGHO | ∨ | 1.29 | -0.09 | -6.52 | 347910 | 164 | 14.8463 | 6.92 |
| down bar in upswing | ||||||||
| URI | ∧ | 19.00 | 0.10 | 0.53 | 365300 | 913 | 35.23 | 2.21 |
| doji | ||||||||
| GPM | ∧ | 26.51 | -0.15 | -0.56 | 433600 | 72 | 13.31 | 1.06 |
| recent gap down | ||||||||
| NTMD | ∨ | 26.54 | -0.11 | -0.41 | 501859 | 1366 | 44.01 | 3.64 |
| up bar in downswing | ||||||||
| IBCIQ | ∨ | 6.65 | 0.25 | 3.91 | 535218 | 93 | 31.9912 | 5.30 |
| recent gap up | ||||||||
| ARMHY | ∨ | 6.16 | -0.02 | -0.32 | 536069 | 1026 | 17.51 | 2.75 |
| up bar in downswing | ||||||||
| STK | ∧ | 31.62 | 0.01 | 0.03 | 665800 | 1119 | 32.74 | 1.50 |
| hangman | ||||||||
| IVAN | ∨ | 2.46 | -0.06 | -2.38 | 709171 | 767 | 29.07 | 5.23 |
| doji | ||||||||
| GFI | ∨ | 12.11 | -0.37 | -2.96 | 802100 | 833 | 25.55 | 2.38 |
| recent gap down | ||||||||
| ASD | ∨ | 41.27 | -0.05 | -0.12 | 809700 | 1967 | 17.26 | 1.48 |
| hangman | ||||||||
| IPXL | ∨ | 16.09 | 0.21 | 1.32 | 832733 | 2994 | 38.65 | 3.49 |
| doji | ||||||||
| CTL | ∧ | 34.80 | -0.67 | -1.89 | 848600 | 1499 | 12.59 | 1.47 |
| down bar in upswing | ||||||||
| ABI | ∧ | 21.01 | 0.10 | 0.48 | 862000 | 1655 | 21.89 | 2.09 |
| doji | ||||||||
| GRA | ∨ | 13.79 | 0.18 | 1.32 | 878900 | 1393 | 10.5 | 3.99 |
| nr7 | ||||||||
| EAT | ∨ | 34.90 | -0.17 | -0.48 | 893600 | 1481 | 10.37 | 1.18 |
| hangman | ||||||||
| NAV | ∧ | 43.89 | -0.09 | -0.20 | 898800 | 1648 | 26.83 | 2.05 |
| inside day | ||||||||
| SU | ∨ | 33.87 | -1.53 | -4.32 | 907700 | 1725 | 16.67 | 2.18 |
| recent gap up | ||||||||
| PGH | ∨ | 20.05 | -0.77 | -3.70 | 936300 | 1327 | 14.55 | 2.31 |
| recent gap down | ||||||||
| PAAS | ∨ | 15.21 | -0.77 | -4.82 | 955005 | 3040 | 32.84 | 3.44 |
| recent gap down | ||||||||
| CNO | ∧ | 20.01 | 0.06 | 0.30 | 1007500 | 987 | 32.33 | 1.66 |
| inside day | ||||||||
| HRB | ∧ | 48.69 | -0.31 | -0.63 | 1017300 | 2213 | 28.19 | 1.27 |
| down bar in upswing | ||||||||
| WPI | ∨ | 31.90 | -0.91 | -2.77 | 1017900 | 2019 | 59.13 | 2.10 |
| recent gap down | ||||||||
| LBTYA | ∨ | 46.14 | -0.09 | -0.19 | 1019712 | 4267 | 73.63 | 2.06 |
| hangman | ||||||||
| GMST | ∨ | 5.91 | -0.01 | -0.17 | 1029652 | 2485 | 19.86 | 3.09 |
| inside day | ||||||||
Statistics for Monday January 3, 2005
Note: Statistics are compiled based on our custom symbol universe of the most heavily traded stocks.
| Symbols in Up Swings | 316 |
|---|---|
| Symbols in Down Swings | 450 |
| Up/Down Swing Ratio | 0.70 : 1 |
| Advancers | 16% |
| Decliners | 82% |
| Unchanged | 2% |
| Close > 20EMA | 16% |
| Close > 50SMA | 71% |
| Close > 200SMA | 72% |
| 20EMA > 50SMA > 200SMA (trend up) | 56% |
| 20EMA < 50SMA < 200SMA (trend down) | 7% |