Statistics for Thursday February 10, 2005
Note: Statistics are compiled based on our custom symbol universe of the most heavily traded stocks.
| Symbols in Up Swings | 232 |
|---|---|
| Symbols in Down Swings | 533 |
| Up/Down Swing Ratio | 0.43 : 1 |
| Advancers | 54% |
| Decliners | 44% |
| Unchanged | 2% |
| Up Bars | 24% |
| Down Bars | 56% |
| Inside Bars | 13% |
| Outside Bars | 4% |
| Close > 20EMA | 54% |
| Close > 50SMA | 47% |
| Close > 200SMA | 61% |
| 20EMA > 50SMA > 200SMA (trend up) | 37% |
| 20EMA < 50SMA < 200SMA (trend down) | 22% |
05.02.10 21:11 #