Statistics for Monday May 2, 2005
Note: Statistics are compiled based on our custom symbol universe of the most heavily traded stocks.
| Symbols in Up Swings | 396 |
|---|---|
| Symbols in Down Swings | 355 |
| Up/Down Swing Ratio | 1.11 : 1 |
| Advancers | 63% |
| Decliners | 34% |
| Unchanged | 3% |
| Up Bars | 59% |
| Down Bars | 14% |
| Inside Bars | 18% |
| Outside Bars | 5% |
| Close > 20EMA | 64% |
| Close > 50SMA | 28% |
| Close > 200SMA | 46% |
| 20EMA > 50SMA > 200SMA (trend up) | 18% |
| 20EMA < 50SMA < 200SMA (trend down) | 33% |
05.05.02 20:23 #