Statistics for Wednesday December 1
Note: Statistics are compiled based on our custom symbol universe of the most heavily traded stocks.
| Symbols in Up Swings | 476 |
|---|---|
| Symbols in Down Swings | 294 |
| Up/Down Swing Ratio | 1.61 : 1 |
| Advancers | 79% |
| Decliners | 20% |
| Unchanged | 2% |
| Close > 20EMA | 79% |
| Close > 50SMA | 84% |
| Close > 200SMA | 68% |
| 20EMA > 50SMA > 200SMA (trend up) | 48% |
| 20EMA < 50SMA < 200SMA (trend down) | 11% |
04.12.01 17:55 #