Statistics for Monday December 13
Note: Statistics are compiled based on our custom symbol universe of the most heavily traded stocks.
| Symbols in Up Swings | 527 |
|---|---|
| Symbols in Down Swings | 241 |
| Up/Down Swing Ratio | 2.18 : 1 |
| Advancers | 72% |
| Decliners | 26% |
| Unchanged | 2% |
| Close > 20EMA | 71% |
| Close > 50SMA | 77% |
| Close > 200SMA | 70% |
| 20EMA > 50SMA > 200SMA (trend up) | 46% |
| 20EMA < 50SMA < 200SMA (trend down) | 12% |
04.12.13 23:36 #