Statistics for Tuesday December 14
Note: Statistics are compiled based on our custom symbol universe of the most heavily traded stocks.
| Symbols in Up Swings | 593 |
|---|---|
| Symbols in Down Swings | 175 |
| Up/Down Swing Ratio | 3.38 : 1 |
| Advancers | 66% |
| Decliners | 32% |
| Unchanged | 2% |
| Close > 20EMA | 66% |
| Close > 50SMA | 81% |
| Close > 200SMA | 72% |
| 20EMA > 50SMA > 200SMA (trend up) | 49% |
| 20EMA < 50SMA < 200SMA (trend down) | 11% |
04.12.15 10:59 #